Official Basketball Box Score
Bradley vs Michigan State
12/07/08 4 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Bradley 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dunson, Dodie....... * 5-12 1-5 2-4 1 1 2 1 13 0 3 0 0 35
04 Collins, David...... * 3-7 0-0 3-5 1 1 2 1 9 0 0 0 0 23
05 Maniscalco, Sam..... * 2-8 0-5 0-0 0 2 2 4 4 3 6 0 1 26
12 Wilson, Theron...... * 4-9 2-4 6-9 1 6 7 3 16 1 2 1 2 29
23 Roberts, Chris...... * 3-10 1-5 2-2 2 3 5 3 9 0 4 0 1 28
01 McCain, Eddren...... 1-4 0-0 0-0 0 0 0 2 2 2 1 0 0 19
03 Norris, Darian...... 0-4 0-3 1-2 1 0 1 0 1 0 0 0 1 13
13 Brown, Taylor....... 2-3 0-0 1-4 1 4 5 2 5 0 0 1 0 13
41 Thompson, Anthony... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
54 Singh, Sam.......... 0-2 0-0 0-0 0 3 3 2 0 0 0 1 1 11
TEAM................ 1 3 4
Totals.............. 20-59 4-22 15-26 8 24 32 18 59 6 16 3 6 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 10-30 33.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 1-8 12.5% Game: 18.2% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 11-15 73.3% Game: 57.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/lucas_kalin00.html"]Lucas, Kalin[/URL]........ * 3-15 1-2 5-6 1 5 6 1 12 9 1 0 2 32
02 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/morgan_raymar00.html"]Morgan, Raymar[/URL]...... * 3-6 0-0 1-2 5 5 10 4 7 0 3 0 0 21
03 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/allen_chris00.html"]Allen, Chris[/URL]........ * 6-14 5-9 2-2 0 3 3 2 19 1 2 0 1 28
05 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/walton_travis00.html"]Walton, Travis[/URL]...... * 3-6 0-0 3-4 0 3 3 2 9 4 4 0 0 34
10 [URL="http://onlyfans.cstv.com/schools/msu/sports/m-baskbl/mtt/roe_delvon00.html"]Roe, Delvon[/URL]......... * 1-2 0-0 0-0 0 2 2 5 2 0 0 0 0 15
00 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/ibok_idong00.html"]Ibok, Idong[/URL]......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
13 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/thornton_austin00.html"]Thornton, Austin[/URL].... 1-4 0-3 1-2 1 4 5 0 3 0 0 0 0 11
15 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/summers_durrell00.html"]Summers, Durrell[/URL].... 3-4 2-2 1-1 1 2 3 2 9 0 3 1 2 13
23 [URL="http://onlyfans.cstv.com/schools/msu/sports/m-baskbl/mtt/green_draymond00.html"]Green, Draymond[/URL]..... 1-2 0-0 3-3 1 4 5 4 5 2 1 0 1 15
34 [URL="http://onlyfans.cstv.com/schools/msu/sports/m-baskbl/mtt/lucious_korie00.html"]Lucious, Korie[/URL]...... 2-4 1-3 0-0 0 1 1 0 5 2 3 0 1 10
41 [URL="http://www.fansonly.com/schools/msu/sports/m-baskbl/mtt/gray_marquise00.html"]Gray, Marquise[/URL]...... 2-2 0-0 0-0 0 4 4 2 4 0 1 0 0 15
Team................ 1 2 3
Totals.............. 25-60 9-19 16-20 10 35 45 23 75 18 19 1 7 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-30 46.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-8 50.0% Game: 47.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-14 78.6% Game: 80.0% 4,1
--------------------------------------------------------------------------------
Officials: John Higgins, Paul Janssen, Steve Olson
Technical fouls: Bradley-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd Total
Bradley....................... 27 32 - 59
Michigan State................ 32 43 - 75