• Welcome to BradleyFans.com! Visitors are welcome, but we encourage you to sign up and register as a member. It's free and takes only a few seconds. Just click on the link to Register at the top right of the page, and follow instructions. If you have any problems or questions, click on the link at the bottom right of the page to Contact Us.

8 games Saturday involving MVC teams

ISU won despite an 8-minute scoring drought

OE had 19 but was just 2-6 from 3-pt and Oguchi was 1-5

midsize_photo493b536a835ea109209088.jpg



Here are the updated 3-pt stats from the Valley...only 15 players are above 40% and
and only TEN who actually shoot enough to have already made 10 3-pointers.
Note Bradley's Chris Roberts is ahead of Osiris Eldridge and only .009 behind Oguchi.

3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Parker, Josh-DU SO 8 15 27 .556
2. Woodfox,Booker-CU SR 7 19 37 .514
3. Dillard, Kevin-SIU FR 7 12 24 .500
Mullins, Bryan-SIU SR 7 8 16 .500
5. Cox, Jonathan-DU SR 8 19 39 .487
6. Phillips,Lloyd-ILS JR 8 15 31 .484
7. Clemmons, Wesley-SIU SR 7 9 19 .474
8. Holloway,Emmanuel-ILS SR 8 14 30 .467
9. Reed, Rashad-INS JR 6 15 34 .441
10. Laurie,Spencer-MSU SR 6 14 32 .438
11. Templeton, Adam-DU JR 8 10 23 .435
Korver,Kaleb-CU SO 7 10 23 .435
13. Harriman,Casey-CU SO 7 8 19 .421
14. Oguchi,Champ-ILS SR 8 23 55 .418
15. Witter,Cavel-CU JR 7 9 22 .409
Roberts, Chris-BU JR 6 9 22 .409
17. Eldridge,Osiris-ILS JR 8 20 50 .400
Hannah, Clevin-WSU JR 7 16 40 .400
19. Dunson, Dodie-BU JR 6 13 33 .394
20. Eaddy, Bill-DU JR 8 9 23 .391
21. Tunnell, Jay-INS SR 6 7 18 .389
22. Cooks,Chris-MSU SR 6 8 21 .381
23. Fay, Carlton-SIU SO 7 9 24 .375
24. Young, Josh-DU JR 8 18 50 .360
Weems,Kyle-MSU FR 6 9 25 .360
 
Back
Top