Quincy vs Bradley
11-04-07 2:05 p.m. at Peoria, Ill. (Carver Arena)
VISITORS: Quincy 0-2 Preseason
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Chapital, Austin.... f 2-3 1-1 1-1 3 2 5 4 6 0 3 2 0 20
21 Wilson, Jeff........ f 1-6 0-0 2-9 2 4 6 1 4 2 1 0 0 27
34 Murkey, Cameron..... f 8-13 3-6 0-0 1 6 7 3 19 4 4 0 2 34
01 Muse, Andre......... g 6-12 3-4 7-8 0 6 6 4 22 3 2 0 1 31
05 Jackson, Marlon..... g 3-5 0-0 7-9 0 1 1 2 13 2 6 0 0 24
03 Starnes, Joe........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
10 Repay, Jesse........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
25 Edmonds, Josh....... 2-9 1-3 0-0 1 2 3 1 5 1 1 0 1 24
33 Stoneburner, Cody... 3-8 0-0 5-6 2 3 5 3 11 1 1 1 0 23
41 Kueker, Andrew...... 1-3 0-2 0-0 0 1 1 3 2 0 0 0 0 11
TEAM................ 2 2 1
Totals.............. 26-59 8-16 22-33 9 27 36 22 82 14 20 3 5 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-28 39.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 10-17 58.8% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Bradley 2-0 Preseason
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wilson, Theron...... f 2-3 0-0 2-2 2 3 5 3 6 2 1 0 2 19
22 Salley, Matt........ f 4-6 0-0 1-2 0 3 3 3 9 1 1 2 0 23
05 Maniscalco, Sam..... g 3-4 2-3 0-0 1 3 4 3 8 2 4 0 0 22
14 Crouch, Jeremy...... g 4-12 3-6 4-4 0 4 4 1 15 1 1 0 2 24
20 Ruffin, Daniel...... g 8-13 3-6 3-4 0 2 2 2 22 11 4 1 2 27
00 Cole-Scott, Tyrone.. 3-8 2-7 1-2 1 3 4 4 9 1 2 0 0 19
04 Collins, David...... 1-4 0-0 6-6 1 3 4 2 8 1 0 0 0 11
21 Egolf, Will......... 1-2 1-2 1-2 0 2 2 4 4 1 0 0 0 12
24 Warren, Andrew...... 6-12 2-5 5-5 2 0 2 3 19 1 1 0 1 23
25 Phillips, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Sweatman, Cameron... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Austin, Rashad...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
41 Thompson, Anthony... 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 4
50 Lavin, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 Singh, Sam.......... 2-2 0-0 0-0 1 2 3 3 4 0 0 0 0 8
TEAM................ 1 1
Totals.............. 34-68 13-29 24-29 8 29 37 28 105 21 14 3 7 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 21-34 61.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 10-18 55.6% Game: 44.8% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 14-17 82.4% Game: 82.8% 4
--------------------------------------------------------------------------------
Officials: Gerry Pollard, Gene Grimshaw, Ronnie Jones
Technical fouls: Quincy-None. Bradley-None.
Attendance: 8244
Score by Periods 1st 2nd Total
Quincy........................ 47 35 - 82
Bradley....................... 39 66 - 105
Points in the paint-QU 32,BRAD-M 36. Points off turnovers-QU 14,BRAD-M 28.
2nd chance points-QU 10,BRAD-M 11. Fast break points-QU 5,BRAD-M 15.
Bench points-QU 18,BRAD-M 45. Score tied-5 times. Lead changed-6 times.
Last FG-QU 2nd-00:34, BRAD-M 2nd-01:28.
Largest lead-QU by 8 1st-00:32, BRAD-M by 26 2nd-03:52.