Bradley-SIU Edwardsville Box Score Courtesy: Bradley University
Release: 12/23/2008
[URL="http://www.bradleybraves.com/ViewArticle.dbml?ATCLID=3637235&SPSID=25965&SPID=1498&DB_OEM_ID=3400#PDFLINKS"][IMG]http://www.nmnathletics.com.edgesuite.net/images/3400/pdficonsm.gif[/IMG][/URL] [URL="http://www.bradleybraves.com/EmailArticle.dbml?SPSID=25965&SPID=1498&DB_OEM_ID=3400&ATCLID=3637235"][IMG]http://www.nmnathletics.com.edgesuite.net/images/3400/SendMail.gif[/IMG][/URL] [URL="http://www.bradleybraves.com/ViewArticle.dbml?PRINTABLE_PAGE=YES&SPSID=25965&ATCLID=3637235&SPID=1498&DB_OEM_ID=3400"][IMG]http://www.nmnathletics.com.edgesuite.net/images/3400/PrinterIcon.gif[/IMG][/URL] [URL="http://www.bradleybraves.com/RSSFeed.dbml?ATCLID=36372358&DB_OEM_ID=3400"][IMG]http://www.bradleybraves.com/images/0/rss.gif[/IMG][/URL] [URL="http://www.addthis.com/bookmark.php?ATCLID=3637235&SPSID=25965&SPID=1498&DB_OEM_ID=3400"][IMG]http://s9.addthis.com/button1-addthis.gif[/IMG][/URL] [FONT=courier new,courier]Official Basketball Box Score[/FONT]
[FONT=courier new,courier]Southern Illinois-Edwardsville vs Bradley Braves[/FONT]
[FONT=courier new,courier]12-23-08 7:05 p.m. at Peoria, Ill. - Carver Arena[/FONT]
[FONT=courier new,courier]--------------------------------------------------------------------------------[/FONT]
[FONT=courier new,courier]VISITORS: Southern Illinois-Edwardsville 2-10[/FONT]
[FONT=courier new,courier] TOT-FG 3-PT REBOUNDS[/FONT]
[FONT=courier new,courier]## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN[/FONT]
[FONT=courier new,courier]33 Yelovich, Mark...... f 4-12 1-2 1-2 0 1 1 3 10 0 3 0 2 27[/FONT]
[FONT=courier new,courier]12 Bundalo, Nikola..... c 2-3 0-0 0-0 2 1 3 3 4 0 0 1 1 18[/FONT]
[FONT=courier new,courier]23 Wellington, Barry... g 1-5 0-1 2-2 0 2 2 3 4 2 2 0 0 23[/FONT]
[FONT=courier new,courier]25 Edmison, John....... g 1-8 1-5 0-0 0 3 3 3 3 2 0 0 1 26[/FONT]
[FONT=courier new,courier]31 McCleary, Aamir..... g 7-9 3-3 6-6 1 3 4 3 23 5 5 0 1 35[/FONT]
[FONT=courier new,courier]01 Stineman, Kevin..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5[/FONT]
[FONT=courier new,courier]02 Dunson, Brandon..... 2-8 0-2 0-0 2 0 2 2 4 2 0 0 0 20[/FONT]
[FONT=courier new,courier]03 Garriott, Aaron..... 2-7 1-2 0-0 1 2 3 4 5 0 1 0 3 21[/FONT]
[FONT=courier new,courier]11 Jones, Stephen...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4[/FONT]
[FONT=courier new,courier]42 Bowles, Denykco..... 4-5 0-0 0-0 2 1 3 0 8 0 0 0 0 21[/FONT]
[FONT=courier new,courier] TEAM................ 2 1 3 *0[/FONT]
[FONT=courier new,courier] Totals.............. 23-58 6-15 9-10 10 14 24 21 61 11 13 1 8 200[/FONT][FONT=courier new,courier]TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-30 40.0% Game: 39.7% DEADB[/FONT]
[FONT=courier new,courier]3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-7 42.9% Game: 40.0% REBS[/FONT]
[FONT=courier new,courier]F Throw % 1st Half: 4-4 100 % 2nd Half: 5-6 83.3% Game: 90.0% 1[/FONT][FONT=courier new,courier]--------------------------------------------------------------------------------[/FONT]
[FONT=courier new,courier]HOME TEAM: Bradley Braves 6-5[/FONT]
[FONT=courier new,courier] TOT-FG 3-PT REBOUNDS[/FONT]
[FONT=courier new,courier]## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN[/FONT]
[FONT=courier new,courier]12 Wilson, Theron...... f 6-7 3-3 2-6 3 5 8 2 17 2 6 2 2 34[/FONT]
[FONT=courier new,courier]04 Collins, David...... c 4-9 0-0 1-3 2 7 9 1 9 1 3 4 2 30[/FONT]
[FONT=courier new,courier]01 McCain, Eddren...... g 0-1 0-0 1-2 2 1 3 2 1 5 1 0 2 26[/FONT]
[FONT=courier new,courier]05 Maniscalco, Sam..... g 6-11 3-7 2-5 0 4 4 2 17 3 1 0 0 32[/FONT]
[FONT=courier new,courier]23 Roberts, Chris...... g 1-3 0-1 3-5 2 3 5 3 5 2 2 2 1 25[/FONT]
[FONT=courier new,courier]02 Dunson, Dodie....... 4-9 1-4 1-2 3 2 5 2 10 2 3 0 0 27[/FONT]
[FONT=courier new,courier]03 Norris, Darian...... 1-2 0-0 0-0 0 0 0 1 2 1 1 1 0 11[/FONT]
[FONT=courier new,courier]13 Brown, Taylor....... 1-1 0-0 0-0 0 3 3 0 2 0 0 0 1 6[/FONT]
[FONT=courier new,courier]41 Thompson, Anthony... 2-3 0-0 0-0 0 0 0 0 4 1 2 1 0 9[/FONT]
[FONT=courier new,courier] TEAM................ 1 1 *0[/FONT]
[FONT=courier new,courier] Totals.............. 25-46 7-15 10-23 13 25 38 13 67 17 19 10 8 200[/FONT]
[FONT=courier new,courier]TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 11-22 50.0% Game: 54.3% DEADB[/FONT]
[FONT=courier new,courier]3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-6 33.3% Game: 46.7% REBS[/FONT]
[FONT=courier new,courier]F Throw % 1st Half: 4-9 44.4% 2nd Half: 6-14 42.9% Game: 43.5% 7[/FONT]
[FONT=courier new,courier]--------------------------------------------------------------------------------[/FONT]
[FONT=courier new,courier]Officials: Ron Jones, John Moore, Patrick Boeh[/FONT]
[FONT=courier new,courier]Technical fouls: Southern Illinois-Edwardsville-None. Bradley Braves-None.[/FONT]
[FONT=courier new,courier]Attendance: 8879[/FONT][FONT=courier new,courier]Score by Periods 1st 2nd Total[/FONT]
[FONT=courier new,courier]Southern Illinois-Edwardsville 29 32 - 61[/FONT]
[FONT=courier new,courier]Bradley Braves................ 37 30 - 67[/FONT][FONT=courier new,courier]Points in the paint-SIUE 28,BRAD 30. Points off turnovers-SIUE 17,BRAD 11.[/FONT]
[FONT=courier new,courier]2nd chance points-SIUE 7,BRAD 8. Fast break points-SIUE 0,BRAD 5.[/FONT]
[FONT=courier new,courier]Bench points-SIUE 17,BRAD 18. Score tied-0 times. Lead changed-8 times.[/FONT]
[FONT=courier new,courier]Last FG-SIUE 2nd-00:20, BRAD 2nd-01:44.[/FONT]
[FONT=courier new,courier]Largest lead-SIUE by 1 1st-13:42, BRAD by 12 2nd-17:04.[/FONT]