• Welcome to BradleyFans.com! Visitors are welcome, but we encourage you to sign up and register as a member. It's free and takes only a few seconds. Just click on the link to Register at the top right of the page, and follow instructions. If you have any problems or questions, click on the link at the bottom right of the page to Contact Us.

Upset City yesterday

jasonpeoria911

New member
Should be some interesting polls come Monday. 8 of the top 25 teams lost yesterday.

-Maryland beat #1 NC
-the in and out USC beat #4 UCLA
-Kansas State beat the struggling #10 TX A&M
-Cincinnati pulled off yet another upset, this time over depleted #15 Pitt
-Auburn gave #18 Mississippi there 2nd loss
-NC State took down #21 Miami
-Stanford beat #22 AZ State
-#7 Duke took down the struggling #24 Clemson

Little birdie told me that Memphis is taking over the #1 with Kansas 2nd and NC 3rd.

Jason
 
Kansas has pro-level players and looks like an NBA team. If BS doesn't choke with this talent I say they'll win it all. Though Memphis may go through the rest of the year #1 with their cupcake league and schedule.
 
The Conference USA is a joke, indeed.
Here are the RPIs of the 12 member CUSA. They look like a 1 bid conference, though UAB has a couple of good wins. Houston's non-conf schedule is terrible.--

Code:
Through games of [URL="http://kenpom.com/date.php?d=2008-01-19"]Saturday, January 19[/URL]
                        Overall  Conf       Overall     Non-Conf
                          W-L     W-L      RPI  SOS     RPI  SOS
[URL="http://kenpom.com/sked.php?team=Memphis"]Memphis[/URL]                  17-0     4-0        2   54       1   25
[URL="http://kenpom.com/sked.php?team=Central Florida"]Central Florida[/URL]          10-7     3-0      119  100     163   89
[URL="http://kenpom.com/sked.php?team=Houston"]Houston[/URL]                  13-3     2-0       84  194     105  225
[URL="http://kenpom.com/sked.php?team=UAB"]UAB[/URL]                      12-6     2-1      109  179     125  216
[URL="http://kenpom.com/sked.php?team=Texas El Paso"]Texas El Paso[/URL]            11-5     2-1      122  229     114  239
[URL="http://kenpom.com/sked.php?team=Tulane"]Tulane[/URL]                   11-6     2-2      117  149      90  124
[URL="http://kenpom.com/sked.php?team=Marshall"]Marshall[/URL]                  8-6     2-2      158  164     187  232
[URL="http://kenpom.com/sked.php?team=Tulsa"]Tulsa[/URL]                     9-6     1-2      144  193     116  228
[URL="http://kenpom.com/sked.php?team=East Carolina"]East Carolina[/URL]             5-8     1-2      199   48     225  103
[URL="http://kenpom.com/sked.php?team=Southern Mississippi"]Southern Mississippi[/URL]      5-9     1-3      180   79     208  203
[URL="http://kenpom.com/sked.php?team=Southern Methodist"]Southern Methodist[/URL]        4-10    0-3      287  192     309  293
[URL="http://kenpom.com/sked.php?team=Rice"]Rice[/URL]                      3-14    0-4      220   40     224   86
 
The Atlantic 10 is this year's Missouri Valley, with an unprecedented number of teams with NCAA At-Large hopes. There are 7 teams with RPI's under 60.--


Code:
[B]Through games of [/B][URL="http://www.kenpom.com/date.php?d=2008-01-19"][B][COLOR=#0000ff]Saturday, January 19[/COLOR][/B][/URL]
[B]                       Overall  Conf       Overall     Non-Conf[/B]
[B]                         W-L     W-L      RPI  SOS     RPI  SOS[/B]
[URL="http://www.kenpom.com/sked.php?team=Xavier"][COLOR=#0000ff]Xavier[/COLOR][/URL]                   15-4     3-1       16   16       7   12
[URL="http://www.kenpom.com/sked.php?team=Dayton"][COLOR=#0000ff]Dayton[/COLOR][/URL]                   14-2     2-1       11   32      12   84
[URL="http://www.kenpom.com/sked.php?team=Massachusetts"][COLOR=#0000ff]Massachusetts[/COLOR][/URL]            13-4     2-1       19   25      20   66
[URL="http://www.kenpom.com/sked.php?team=Saint Joseph's"][COLOR=#0000ff]Saint Joseph's[/COLOR][/URL]           10-5     2-1       53   83      79  139
[URL="http://www.kenpom.com/sked.php?team=Charlotte"][COLOR=#0000ff]Charlotte[/COLOR][/URL]                11-6     2-1       87   84     115  136
[URL="http://www.kenpom.com/sked.php?team=La Salle"][COLOR=#0000ff]La Salle[/COLOR][/URL]                  6-9     2-1      194  188     220  198
[URL="http://www.kenpom.com/sked.php?team=Fordham"][COLOR=#0000ff]Fordham[/COLOR][/URL]                   7-8     2-2      152  102     199  195
[URL="http://www.kenpom.com/sked.php?team=Richmond"][COLOR=#0000ff]Richmond[/COLOR][/URL]                  9-8     2-2      161  159     151  127
[URL="http://www.kenpom.com/sked.php?team=Temple"][COLOR=#0000ff]Temple[/COLOR][/URL]                    7-8     1-1       57    3      59   10
[URL="http://www.kenpom.com/sked.php?team=Rhode Island"][COLOR=#0000ff]Rhode Island[/COLOR][/URL]             15-3     1-2       21   87      19  155
[URL="http://www.kenpom.com/sked.php?team=Duquesne"][COLOR=#0000ff]Duquesne[/COLOR][/URL]                 11-5     1-2       59  103      47  123
[URL="http://www.kenpom.com/sked.php?team=St. Louis"][COLOR=#0000ff]St. Louis[/COLOR][/URL]                 9-7     1-2      126   75     120  134
[URL="http://www.kenpom.com/sked.php?team=George Washington"][COLOR=#0000ff]George Washington[/COLOR][/URL]         5-8     1-2      219  155     230  234
[URL="http://www.kenpom.com/sked.php?team=St. Bonaventure"][COLOR=#0000ff]St. Bonaventure[/COLOR][/URL]           6-11    0-3      258  230     231  276
 
Back
Top