So far even though the numbers are small there are a number of guys shooting quite well..
...including a lot of the ISU guys...although not the ones you might think!
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Shipley,Landon-ILS JR 1 3 4 .750
2. Eaddy, Bill-DU ........JR 2 4 6 .667
3. Reed, Rashad-INS JR 1 5 8 .625
4. Cox, Jonathan-DU SR 2 3 5 .600
5. Holloway,Emm-ILS SR 3 7 12 .583
6. Holtz,Brandon-ILS SR 3 4 7 .571
7. Witter,Cavel-CU JR 3 6 11 .545
8. Young, Josh-DU JR 2 9 18 .500
Dillard, Kevin-SIU FR 4 9 18 .500
Cooks,Chris-MSU SR 3 6 12 .500
Mullins, Bryan-SIU SR 4 5 10 .500
Hatch, Graham-WSU SO 2 3 6 .500
Tunnell, Jay-INS SR 1 2 4 .500
14. Phillips,Lloyd-ILS JR 3 6 13 .462
15. Clemmons, W. SIU SR 4 5 12 .417
Fay, Carlton-SIU SO 4 5 12 .417
17. Roberts, Chris-BU JR 2 4 10 .400
18. Woodfox,B-CU SR 3 5 13 .385
19. Dunson, Dodie-BU JR 2 6 16 .375
Laurie,Spencer-MSU SR 3 6 16 .375
The ISU players that are taking the most 3-pointers......
Oguchi, Champ............SR......3.......7......22... .318 (also only 30% overall on FG%)
Eldridge, Osiris.............SR......3.......6......22... .273
in fact, they are dead last (& next to last) on their own team among players who have made a 3-pointer.
...including a lot of the ISU guys...although not the ones you might think!
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Shipley,Landon-ILS JR 1 3 4 .750
2. Eaddy, Bill-DU ........JR 2 4 6 .667
3. Reed, Rashad-INS JR 1 5 8 .625
4. Cox, Jonathan-DU SR 2 3 5 .600
5. Holloway,Emm-ILS SR 3 7 12 .583
6. Holtz,Brandon-ILS SR 3 4 7 .571
7. Witter,Cavel-CU JR 3 6 11 .545
8. Young, Josh-DU JR 2 9 18 .500
Dillard, Kevin-SIU FR 4 9 18 .500
Cooks,Chris-MSU SR 3 6 12 .500
Mullins, Bryan-SIU SR 4 5 10 .500
Hatch, Graham-WSU SO 2 3 6 .500
Tunnell, Jay-INS SR 1 2 4 .500
14. Phillips,Lloyd-ILS JR 3 6 13 .462
15. Clemmons, W. SIU SR 4 5 12 .417
Fay, Carlton-SIU SO 4 5 12 .417
17. Roberts, Chris-BU JR 2 4 10 .400
18. Woodfox,B-CU SR 3 5 13 .385
19. Dunson, Dodie-BU JR 2 6 16 .375
Laurie,Spencer-MSU SR 3 6 16 .375
The ISU players that are taking the most 3-pointers......
Oguchi, Champ............SR......3.......7......22... .318 (also only 30% overall on FG%)
Eldridge, Osiris.............SR......3.......6......22... .273
in fact, they are dead last (& next to last) on their own team among players who have made a 3-pointer.
Comment