With 8 voters, here are the rankings. Records taken from yahoo sports.
1 - Creighton (1-0) 68 pts
2 - SIU (2-0) 61 pts
3 - Ill St (1-0 55 pts
4 - Bradley (1-1) 43 pts
5 - WSU (1-0) 33 pts
6 - UNI (1-0) 30 pts
7 - Evansville (1-0) 28 pts
8 - Drake (0-1) 20 pts
9 - MSU (0-1) 13 pts
10 - Ind St (0-0) 9 pts
For next week, I'll make the votes due at noon on Monday, November 24th. that way people don't have to try to log in Sunday night, as not everybody has computer access over the weekend.
1 - Creighton (1-0) 68 pts
2 - SIU (2-0) 61 pts
3 - Ill St (1-0 55 pts
4 - Bradley (1-1) 43 pts
5 - WSU (1-0) 33 pts
6 - UNI (1-0) 30 pts
7 - Evansville (1-0) 28 pts
8 - Drake (0-1) 20 pts
9 - MSU (0-1) 13 pts
10 - Ind St (0-0) 9 pts
For next week, I'll make the votes due at noon on Monday, November 24th. that way people don't have to try to log in Sunday night, as not everybody has computer access over the weekend.