The UNC Tarheels received all 31 votes in the first ESPN/USA Today coaches poll released today--
44 teams received votes, but none of them are from the MVC.
Creighton did not receive any votes.
1. North Carolina (31) 0-0 775
2. Connecticut 0-0 707
3. Louisville 0-0 694
4. UCLA 0-0 650
5. Duke 0-0 578
6. Pittsburgh 0-0 576
7. Michigan State 0-0 572
8. Texas 0-0 538
9. Notre Dame 0-0 525
10. Purdue 0-0 465
11. Gonzaga 0-0 437
12. Memphis 0-0 425
13. Tennessee 0-0 408
14. Oklahoma 0-0 387
15. Arizona State 0-0 304
16. Miami (FL) 0-0 233
17. Marquette 0-0 219
18. Georgetown 0-0 175
19. Florida 0-0 161
20. Davidson 0-0 158
21. USC 0-0 153
21. Wisconsin 0-0 153
23. Kansas 0-0 130
24. Wake Forest 0-0 129
25. Villanova 0-0 122
Others Receiving Votes
UNLV 60, Saint Mary's 59, Ohio State 54, Baylor 47, Xavier 27, Syracuse 23, Texas A&M 19, LSU 19, Arizona 18, Virginia Tech 15, Brigham Young 13, West Virginia 10, Washington 8, Siena 8, Kentucky 7, Vanderbilt 7, Oklahoma State 4, Clemson 2, Washington State 1.
44 teams received votes, but none of them are from the MVC.
Creighton did not receive any votes.
1. North Carolina (31) 0-0 775
2. Connecticut 0-0 707
3. Louisville 0-0 694
4. UCLA 0-0 650
5. Duke 0-0 578
6. Pittsburgh 0-0 576
7. Michigan State 0-0 572
8. Texas 0-0 538
9. Notre Dame 0-0 525
10. Purdue 0-0 465
11. Gonzaga 0-0 437
12. Memphis 0-0 425
13. Tennessee 0-0 408
14. Oklahoma 0-0 387
15. Arizona State 0-0 304
16. Miami (FL) 0-0 233
17. Marquette 0-0 219
18. Georgetown 0-0 175
19. Florida 0-0 161
20. Davidson 0-0 158
21. USC 0-0 153
21. Wisconsin 0-0 153
23. Kansas 0-0 130
24. Wake Forest 0-0 129
25. Villanova 0-0 122
Others Receiving Votes
UNLV 60, Saint Mary's 59, Ohio State 54, Baylor 47, Xavier 27, Syracuse 23, Texas A&M 19, LSU 19, Arizona 18, Virginia Tech 15, Brigham Young 13, West Virginia 10, Washington 8, Siena 8, Kentucky 7, Vanderbilt 7, Oklahoma State 4, Clemson 2, Washington State 1.
Comment