The NJCAA (National Junior College Athletic Association) has released their preseason All American selections.
Former BU commit Dwight Buycks was named 1st team All American.
NJCAA Preseason All-American Teams
By Hoopmasters Staff
NJCAA Preseason All-American Teams 2008-2009 NJCAA Division I Men's Basketball
PRE-SEASON ALL-AMERICANS
First Team
Name College HT WT PPG RPG APG SPG
Darington Hobson College of Eastern Utah 6-7 205 18.4 8.3 2.0 1.0
Brad Reese Gulf Coast Community College 6-6 202 17.0 4.0 2.0 2.0
Dwight Buycks Indian Hills Community College-Ottumwa 6-3 185 18.0 4.0 3.0 2.0
Trenton Marshall Jones County Junior College 6-5 225 23.9 7.5 2.8 1.4
Ridge McKeither North Dakota State College of Science 6-5 245 16.5 9.5 1.0 1.0
Alvin Thomas Paris Junior College 5-11 165 19.0 2.0 4.0 1.0
Lindsey Hughey Seminole State College 6-3 194 12.8 4.6 2.4 1.5
Jamel Jackson Technical Career Institutes 6-3 185 24.5 3.0 3.5 1.0
Jared Cunningham University of Arkansas-Fort Smith 6-9 225 11.5 5.6 1.0 0.5
Laquantis Stewart Walters State Community College 6-8 216 16.0 6.0 2.0 1.0
Second Team
Name College HT WT PPG RPG APG SPG
Daviel Clements Alabama Southern Community College 5-10 175 17.0 2.0 2.0 1.0
Jemal Farmer Cloud County Community College 6-5 215 16.0 5.0 1.5 1.7
Dwight Hardy Indian Hills Community College-Ottumwa 6-2 185 17.0 4.0 3.0 2.0
William Coleman Miami-Dade College 6-9 255 11.7 10.1 2.1 0.4
Westly Perryman Monroe College 6-2 180 15.3 4.4 2.6 2.5
Ahmad Grant Olney Central College 6-3 175 19.4 5.1 2.1 1.6
Donta Smith Pearl River Community College 6-4 205 15.0 8.0 2.0 2.0
David Tairu South Plains College 6-2 175 14.0 4.0 2.0 2.0
Rory Patterson Snow College 6-5 204 14.4 5.2 2.3 1.1
Jonathan Conley Temple College 6-5 215 15.0 6.0 2.0 2.0
Third Team
Name College HT WT PPG RPG APG SPG
Idell Bell Brevard Community College 6-2 170 20.7 4.6 4.0 1.6
Dominique Saunders Central Arizona College 6-3 175 19.3 7.3 4.6 2.5
Shawn Greenfield Garrett College 6-0 165 15.0 2.0 3.0 1.5
Jamail Turner Georgia Perimeter College 6-4 205 11.0 6.0 1.0 1.0
Chris Poellnitz Iowa Western Community College 6-3 205 15.7 3.6 2.0 1.0
Jordan Glynn McLennan Community College 6-7 210 12.5 8.0 0.8 1.0
Maurice McNeil San Jacinto College-Central 6-8 210 12.9 8.3 2.1 1.8
Chris Hines Southwestern Illinois College 6-8 225 13.6 7.6 2.0 2.0
Donell Wells Trinidad State Junior College 6-0 150 19.0 3.0 3.0 2.0
Jarrid Famous Westchester Community College 7-0 235 21.6 10.2 3.2 1.7
Honorable Mention
Name College HT WT PPG RPG APG SPG
Stephen Jones Black Hawk College-East 5-10 160 14.0 2.0 3.0 1.0
Casey Mitchell Chipola College 6-5 205 8.5 4.2 2.3 2.4
Daequon Montreal College of Southern Idaho 6-8 220 9.6 4.3 0.5 0.7
Andrew Young Harcum College 6-7 NA 14.6 8.3 NA NA
Michael Craion Independence Community College 6-5 200 9.1 6.2 1.3 1.5
Stanley McNeil Jackson State Community College 6-0 160 18.7 2.2 2.2 1.2
Jeremy Felton Mineral Area College 6-7 225 8.7 8.4 0.8 0.4
Tommie Sykes Odessa College 6-4 210 13.4 7.0 2.1 1.7
Moustapha Diarra Sheridan College 6-9 225 10.5 5.0 2.0 1.0
Vernon Taylor Spartanburg Methodist College 6-4 193 14.6 6.3 1.8 NA
Brandon Moore Wallace State Comm. College-Hanceville 6-7 225 8.7 5.4 1.4 0.4
Former BU commit Dwight Buycks was named 1st team All American.
NJCAA Preseason All-American Teams
By Hoopmasters Staff
NJCAA Preseason All-American Teams 2008-2009 NJCAA Division I Men's Basketball
PRE-SEASON ALL-AMERICANS
First Team
Name College HT WT PPG RPG APG SPG
Darington Hobson College of Eastern Utah 6-7 205 18.4 8.3 2.0 1.0
Brad Reese Gulf Coast Community College 6-6 202 17.0 4.0 2.0 2.0
Dwight Buycks Indian Hills Community College-Ottumwa 6-3 185 18.0 4.0 3.0 2.0
Trenton Marshall Jones County Junior College 6-5 225 23.9 7.5 2.8 1.4
Ridge McKeither North Dakota State College of Science 6-5 245 16.5 9.5 1.0 1.0
Alvin Thomas Paris Junior College 5-11 165 19.0 2.0 4.0 1.0
Lindsey Hughey Seminole State College 6-3 194 12.8 4.6 2.4 1.5
Jamel Jackson Technical Career Institutes 6-3 185 24.5 3.0 3.5 1.0
Jared Cunningham University of Arkansas-Fort Smith 6-9 225 11.5 5.6 1.0 0.5
Laquantis Stewart Walters State Community College 6-8 216 16.0 6.0 2.0 1.0
Second Team
Name College HT WT PPG RPG APG SPG
Daviel Clements Alabama Southern Community College 5-10 175 17.0 2.0 2.0 1.0
Jemal Farmer Cloud County Community College 6-5 215 16.0 5.0 1.5 1.7
Dwight Hardy Indian Hills Community College-Ottumwa 6-2 185 17.0 4.0 3.0 2.0
William Coleman Miami-Dade College 6-9 255 11.7 10.1 2.1 0.4
Westly Perryman Monroe College 6-2 180 15.3 4.4 2.6 2.5
Ahmad Grant Olney Central College 6-3 175 19.4 5.1 2.1 1.6
Donta Smith Pearl River Community College 6-4 205 15.0 8.0 2.0 2.0
David Tairu South Plains College 6-2 175 14.0 4.0 2.0 2.0
Rory Patterson Snow College 6-5 204 14.4 5.2 2.3 1.1
Jonathan Conley Temple College 6-5 215 15.0 6.0 2.0 2.0
Third Team
Name College HT WT PPG RPG APG SPG
Idell Bell Brevard Community College 6-2 170 20.7 4.6 4.0 1.6
Dominique Saunders Central Arizona College 6-3 175 19.3 7.3 4.6 2.5
Shawn Greenfield Garrett College 6-0 165 15.0 2.0 3.0 1.5
Jamail Turner Georgia Perimeter College 6-4 205 11.0 6.0 1.0 1.0
Chris Poellnitz Iowa Western Community College 6-3 205 15.7 3.6 2.0 1.0
Jordan Glynn McLennan Community College 6-7 210 12.5 8.0 0.8 1.0
Maurice McNeil San Jacinto College-Central 6-8 210 12.9 8.3 2.1 1.8
Chris Hines Southwestern Illinois College 6-8 225 13.6 7.6 2.0 2.0
Donell Wells Trinidad State Junior College 6-0 150 19.0 3.0 3.0 2.0
Jarrid Famous Westchester Community College 7-0 235 21.6 10.2 3.2 1.7
Honorable Mention
Name College HT WT PPG RPG APG SPG
Stephen Jones Black Hawk College-East 5-10 160 14.0 2.0 3.0 1.0
Casey Mitchell Chipola College 6-5 205 8.5 4.2 2.3 2.4
Daequon Montreal College of Southern Idaho 6-8 220 9.6 4.3 0.5 0.7
Andrew Young Harcum College 6-7 NA 14.6 8.3 NA NA
Michael Craion Independence Community College 6-5 200 9.1 6.2 1.3 1.5
Stanley McNeil Jackson State Community College 6-0 160 18.7 2.2 2.2 1.2
Jeremy Felton Mineral Area College 6-7 225 8.7 8.4 0.8 0.4
Tommie Sykes Odessa College 6-4 210 13.4 7.0 2.1 1.7
Moustapha Diarra Sheridan College 6-9 225 10.5 5.0 2.0 1.0
Vernon Taylor Spartanburg Methodist College 6-4 193 14.6 6.3 1.8 NA
Brandon Moore Wallace State Comm. College-Hanceville 6-7 225 8.7 5.4 1.4 0.4
Comment