Got bored at in a meeting so I scribbled this into my notebook... Starting to look to next year now that our season is over. Just based it on what I saw in the CBI and some other assumptions.
Minutes by position (Minutes in parentheses, starter listed first)
1 - Maniscalco (24), Dunson (10), McCain (4), Cole-Scott (2)
2 - Warren (24), Dunson (10), Roberts (4), Maniscalco (2)
3 - Wilson (28 ), Roberts (6), Egolf (5), Warren (4)
4 - Austin (15), Thompson (10), Egolf (6), Wilson (5), Singh (4)
5 - Thompson (15), Collins (11), Austin (10), Singh (4)
Minutes by player
Wilson - 30
Warren - 28
Maniscalco - 26
Austin - 25
Thompson - 25
Dunson - 20
Collins - 11
Egolf - 11
Roberts - 10
Singh - 8
McCain - 4
Cole-Scott - 2
Minutes by position (Minutes in parentheses, starter listed first)
1 - Maniscalco (24), Dunson (10), McCain (4), Cole-Scott (2)
2 - Warren (24), Dunson (10), Roberts (4), Maniscalco (2)
3 - Wilson (28 ), Roberts (6), Egolf (5), Warren (4)
4 - Austin (15), Thompson (10), Egolf (6), Wilson (5), Singh (4)
5 - Thompson (15), Collins (11), Austin (10), Singh (4)
Minutes by player
Wilson - 30
Warren - 28
Maniscalco - 26
Austin - 25
Thompson - 25
Dunson - 20
Collins - 11
Egolf - 11
Roberts - 10
Singh - 8
McCain - 4
Cole-Scott - 2
Comment