Announcement

Collapse
No announcement yet.

Unconfigured Ad Widget 7

Collapse

Stats- BU-Ohio

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Stats- BU-Ohio

    Attendance- 6,425

    Final stats--


    Code:
    VISITORS: Ohio Bobcats 20-13
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    05 WILLIAMS, Leon...... f  8-13   0-0    4-7    8  5 13   2  20  5  2  0  4  31
    33 TILLMAN, Jerome..... f  4-6    1-1    2-3    2  8 10   3  11  3  3  1  2  33
    03 ALLEN, Michael...... g  3-5    1-2    1-2    0  1  1   5   8  5  4  0  2  30
    04 WALTHER, Bubba...... g  7-14   5-12   0-0    0  2  2   4  19  3  4  0  1  32
    24 FREEMAN, Tommy...... g  0-2    0-2    0-0    0  1  1   1   0  1  0  0  0  16
    01 WASHINGTON, DeVaughn    0-2    0-0    0-0    0  3  3   0   0  0  1  0  0   9
    11 WHITTINGTON IV, Bert    3-7    3-6    0-0    0  2  2   1   9  2  2  0  2  22
    12 VAN KEMPEN, Kenneth.    0-0    0-0    0-1    1  0  1   2   0  0  2  0  0   7
    15 HESTER, Allen.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
    25 ORR, Justin.........    2-6    1-3    1-1    0  1  1   4   6  1  2  0  1  18
    44 SAYLES, Asown.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
       TEAM................                            1  1
       Totals..............   27-55  11-26   8-14  11 24 35  22  73 20 20  1 12 200
     
    TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 12-27 44.4%   Game: 49.1%  DEADB
    3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  4-12 33.3%   Game: 42.3%   REBS
    F Throw % 1st Half:  5-8  62.5%   2nd Half:  3-6  50.0%   Game: 57.1%    3
     
     
    --------------------------------------------------------------------------------
    HOME TEAM: Bradley Braves 19-15
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    12 Wilson, Theron...... f  4-8    0-2    2-2    3  1  4   4  10  2  2  0  4  31
    22 Salley, Matt........ f  3-4    0-0    1-2    2  5  7   2   7  2  1  1  1  26
    14 Crouch, Jeremy...... g  4-14   3-9    4-4    0  3  3   1  15  5  2  0  0  38
    20 Ruffin, Daniel...... g  3-8    1-5    6-8    0  3  3   1  13  6  6  0  2  35
    24 Warren, Andrew...... g  6-10   4-6    6-8    2  2  4   2  22  1  2  1  3  30
    04 Collins, David......    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0   4
    05 Maniscalco, Sam.....    4-6    2-3    0-2    0  2  2   0  10  1  2  0  0  19
    21 Egolf, Will.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
    32 Austin, Rashad......    1-1    0-0    0-0    1  1  2   4   2  0  0  0  0   7
    54 Singh, Sam..........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   7
       TEAM................                         1  1  2
       Totals..............   25-52  10-26  19-26   9 20 29  18  79 17 16  2 10 200
     
    TOTAL FG% 1st Half:  9-23 39.1%   2nd Half: 16-29 55.2%   Game: 48.1%  DEADB
    3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  7-16 43.8%   Game: 38.5%   REBS
    F Throw % 1st Half:  8-10 80.0%   2nd Half: 11-16 68.8%   Game: 73.1%    1
     
     
    --------------------------------------------------------------------------------
    Officials: Tom O'Neill, Terry Wymer, Bo Boroski
    Technical fouls: Ohio Bobcats-None. Bradley Braves-None.
    Attendance: 6425
    Score by Periods                1st  2nd   Total
    Ohio Bobcats..................   42   31  -   73
    Bradley Braves................   29   50  -   79
    2008 COLLEGE BASKETBALL INVITATIONAL - QUARTERFINALS
     
    Points in the paint-OHIO 28,BRAD-M 28. Points off turnovers-OHIO 13,BRAD-M 23.
    2nd chance points-OHIO 12,BRAD-M 10. Fast break points-OHIO 7,BRAD-M 6.
    Bench points-OHIO 15,BRAD-M 12. Score tied-4 times. Lead changed-2 times.
    Last FG-OHIO 2nd-00:07, BRAD-M 2nd-01:09.
    Largest lead-OHIO by 14 2nd-14:41, BRAD-M by 7 2nd-00:55.

Unconfigured Ad Widget 6

Collapse
Working...
X