Just look who they have beaten:
Central Arkansas 10-16 (4-12) 280 67-40 W
11-21 Liberty 13-16 (8- 256 80-54 W
11-24 Texas Southern 7-25 (6-13) 320 83-35 W
11-27 Stony Brook 7-23 (4-14) 326 62-52 W
12-22 Tennessee Tech 11-19 (10-11) 279 69-47 W
12-31 Florida Intl. 8-20 (6-13) 263 92-49 W
Now, that's a tough non-conference schedule!!!
Central Arkansas 10-16 (4-12) 280 67-40 W
11-21 Liberty 13-16 (8- 256 80-54 W
11-24 Texas Southern 7-25 (6-13) 320 83-35 W
11-27 Stony Brook 7-23 (4-14) 326 62-52 W
12-22 Tennessee Tech 11-19 (10-11) 279 69-47 W
12-31 Florida Intl. 8-20 (6-13) 263 92-49 W
Now, that's a tough non-conference schedule!!!
Comment