Drake fell 4 spots to #20 in the latest AP Top 25 poll, despite beating then #8 Butler on their home floor--
Butler fell to #14 and remined 6 spots ahead of Drake.
Again, Bradley did not get a single vote!![Cool](https://www.bradleyfans.com/core/images/smilies/cool.png)
Poll--
Record Pts Pvs
1. Tennessee (69) 25-2 1,797 2
2. Memphis 26-1 1,682 1
3. North Carolina (2) 26-2 1,668 3
4. UCLA (1) 24-3 1,593 6
5. Texas 23-4 1,478 7
6. Kansas 24-3 1,368 4
7. Duke 23-3 1,344 5
8. Stanford 22-4 1,264 9
9. Xavier 24-4 1,228 10
10. Wisconsin 23-4 1,175 11
11. Georgetown 22-4 1,101 12
12. Indiana 23-4 969 15
13. Louisville 22-6 828 18
14. Butler 25-3 752 8
15. Connecticut 21-6 688 13
16. Purdue 21-6 655 14
17. Notre Dame 21-5 630 21
18. Vanderbilt 23-4 627 20
19. Michigan St. 22-5 625 19
20. Drake 24-3 621 16
21. Marquette 20-6 389 25
22. Washington St. 21-6 364 17
23. Kent St. 23-5 125 ??”
24. Gonzaga 21-6 94 ??”
25. Saint Mary??™s, Calif. 23-4 77 23
Others receiving votes: Miami 62, Davidson 40, Clemson 26, Texas A&M 21, BYU 20, Kansas St. 14, South Alabama 14, Arizona 11, Southern Cal 11, Mississippi St. 8, Pittsburgh 7, Stephen F.Austin 7, Va. Commonwealth 4, Florida 3, Kentucky 3, W. Kentucky 3, Arizona St. 1, Cornell 1, New Mexico 1, UAB 1.
Butler fell to #14 and remined 6 spots ahead of Drake.
Again, Bradley did not get a single vote!
![Cool](https://www.bradleyfans.com/core/images/smilies/cool.png)
Poll--
Record Pts Pvs
1. Tennessee (69) 25-2 1,797 2
2. Memphis 26-1 1,682 1
3. North Carolina (2) 26-2 1,668 3
4. UCLA (1) 24-3 1,593 6
5. Texas 23-4 1,478 7
6. Kansas 24-3 1,368 4
7. Duke 23-3 1,344 5
8. Stanford 22-4 1,264 9
9. Xavier 24-4 1,228 10
10. Wisconsin 23-4 1,175 11
11. Georgetown 22-4 1,101 12
12. Indiana 23-4 969 15
13. Louisville 22-6 828 18
14. Butler 25-3 752 8
15. Connecticut 21-6 688 13
16. Purdue 21-6 655 14
17. Notre Dame 21-5 630 21
18. Vanderbilt 23-4 627 20
19. Michigan St. 22-5 625 19
20. Drake 24-3 621 16
21. Marquette 20-6 389 25
22. Washington St. 21-6 364 17
23. Kent St. 23-5 125 ??”
24. Gonzaga 21-6 94 ??”
25. Saint Mary??™s, Calif. 23-4 77 23
Others receiving votes: Miami 62, Davidson 40, Clemson 26, Texas A&M 21, BYU 20, Kansas St. 14, South Alabama 14, Arizona 11, Southern Cal 11, Mississippi St. 8, Pittsburgh 7, Stephen F.Austin 7, Va. Commonwealth 4, Florida 3, Kentucky 3, W. Kentucky 3, Arizona St. 1, Cornell 1, New Mexico 1, UAB 1.
Comment