In the final CollegeInsider MidMajor Poll
Bradley is #5
..................record.....Pts.....Previous
1. George Mason (26) 27-8 70 5
2. Gonzaga (5) 29-4 749 1
3. Wichita State 26-9 709 4
4. Bucknell 27-5 681 2
5. Bradley 22-11 642 15
6. UNC-Wilmington 25-8 608 3
7. Hofstra 26-7 554 7
8. Wisconsin-Milwaukee 22-9 528 10
9. Missouri State 22-9 514 9
10. Northwestern State 26-8 491 13
11. Southern Illinois 22-11 441 6
12. Kent State 25-9 349 8
13. Winthrop 23-8 348 16
14. Montana 24-7 326 18
15. South Alabama 24-7 306 11
16. Northern Iowa 23-10 277 14
17. Pacific 24-8 238 17
18. Old Dominion 24-10 229 23
19. Murray State 24-7 197 20
20. Western Kentucky 23-8 173 12
21. Creighton 20-10 169 19
22. Iona 23-8 126 22
23. Akron 23-10 110 21
24. Davidson 20-11 96 25
25. Northern Arizona 21-11 83 NR
OTHERS RECEIVING VOTES: Albany 47, Butler 43, Sam Houston State 45, Penn 43, Oral Roberts 37, Texas A&M-Corpus Christi 29, Northeastern 27, Miami (Ohio) 26, VCU 26, Manhattan 23, Delaware State 18, Southern 14, Georgia Southern 9, Belmont 6, St. Mary's 5, Fairleigh Dickinson 3, Monmouth 2, Holy Cross 1, Lipscomb 1.
Bradley is #5
..................record.....Pts.....Previous
1. George Mason (26) 27-8 70 5
2. Gonzaga (5) 29-4 749 1
3. Wichita State 26-9 709 4
4. Bucknell 27-5 681 2
5. Bradley 22-11 642 15
6. UNC-Wilmington 25-8 608 3
7. Hofstra 26-7 554 7
8. Wisconsin-Milwaukee 22-9 528 10
9. Missouri State 22-9 514 9
10. Northwestern State 26-8 491 13
11. Southern Illinois 22-11 441 6
12. Kent State 25-9 349 8
13. Winthrop 23-8 348 16
14. Montana 24-7 326 18
15. South Alabama 24-7 306 11
16. Northern Iowa 23-10 277 14
17. Pacific 24-8 238 17
18. Old Dominion 24-10 229 23
19. Murray State 24-7 197 20
20. Western Kentucky 23-8 173 12
21. Creighton 20-10 169 19
22. Iona 23-8 126 22
23. Akron 23-10 110 21
24. Davidson 20-11 96 25
25. Northern Arizona 21-11 83 NR
OTHERS RECEIVING VOTES: Albany 47, Butler 43, Sam Houston State 45, Penn 43, Oral Roberts 37, Texas A&M-Corpus Christi 29, Northeastern 27, Miami (Ohio) 26, VCU 26, Manhattan 23, Delaware State 18, Southern 14, Georgia Southern 9, Belmont 6, St. Mary's 5, Fairleigh Dickinson 3, Monmouth 2, Holy Cross 1, Lipscomb 1.
Comment