No matter what the FCS announcers said about us coming home to shoot threes better, this team shot the ball well over the course of the season no matter where they played. The only difference being in the win/loss column!
Season totals:
37.4% [346-925] - Overall [38]
42.7% [211-494] - Wins [21]
31.3% [135-431] - Losses [17]
38.1% [176-462] - Home [19]
37.1% [140-377] - Away [16]
34.9% [30-86] - Neutral [3]
36.7% [170-463] - Away/Neutral [19]
Season totals:
37.4% [346-925] - Overall [38]
42.7% [211-494] - Wins [21]
31.3% [135-431] - Losses [17]
38.1% [176-462] - Home [19]
37.1% [140-377] - Away [16]
34.9% [30-86] - Neutral [3]
36.7% [170-463] - Away/Neutral [19]
Comment