2006 Illinois Mr. Basketball is Glenbrook North's Jon Scheyer
Players received 5 points for a first-place vote, 3 for second, 1 for third.
NAME SCHOOL 1ST 2ND 3RD PTS
Jon Scheyer Glenbrook North 217 28 18 1,187
Sherron Collins Crane 9 61 43 271
Patrick Beverley Marshall 15 41 30 228
Devan Bawinkel Winnebago 17 26 30 193
Derrick Rose Simeon 8 40 31 191
Brian Carlwell Proviso East 14 19 25 152
Garrett Callahan Seneca 6 22 17 113
Spencer Stewart Edwardsville 4 5 12 47
Jerome Randle Hales Franciscan 2 7 12 43
Mike Tisdale Riverton 4 4 8 40
Jonathan Peoples St. Joseph 2 5 10 35
Justin Brock Liberty 2 5 6 31
Will Walker Bolingbrook 0 6 8 26
Joevan Catron Thornton 1 4 1 18
Evan Turner St. Joseph 0 4 1 13
Austin Peebles Maroa-Forsyth 1 1 0 8
Andre Walker Homewood-Flossmoor 0 2 2 8
Ryan Frailey Eldorado 0 2 0 6
John Kinsella University High 1 0 1 6
Cliff Westendorf Dieterich 0 2 0 6
Mario Little Washington 0 1 2 5
Logan Paris Lawrenceville 0 1 2 5
Jeff Ryan Glenbrook South 0 1 2 5
Mike Capocci Glenbard West 0 1 1 4
Tim Flowers Simeon 0 1 1 4
Dustin Maguire Edwardsville 0 1 1 4
Eric Hobbie Vandalia 0 0 3 3
Demetri McCamey St. Joseph 0 0 2 2
Lucas O'Rear Nashville 0 0 2 2
Willie Veasley Freeport 0 0 2 2
Nice Tribune story about Jon Scheyer ("Born to be Good")-
Runners up-
Voting-
Former winners-
Players received 5 points for a first-place vote, 3 for second, 1 for third.
NAME SCHOOL 1ST 2ND 3RD PTS
Jon Scheyer Glenbrook North 217 28 18 1,187
Sherron Collins Crane 9 61 43 271
Patrick Beverley Marshall 15 41 30 228
Devan Bawinkel Winnebago 17 26 30 193
Derrick Rose Simeon 8 40 31 191
Brian Carlwell Proviso East 14 19 25 152
Garrett Callahan Seneca 6 22 17 113
Spencer Stewart Edwardsville 4 5 12 47
Jerome Randle Hales Franciscan 2 7 12 43
Mike Tisdale Riverton 4 4 8 40
Jonathan Peoples St. Joseph 2 5 10 35
Justin Brock Liberty 2 5 6 31
Will Walker Bolingbrook 0 6 8 26
Joevan Catron Thornton 1 4 1 18
Evan Turner St. Joseph 0 4 1 13
Austin Peebles Maroa-Forsyth 1 1 0 8
Andre Walker Homewood-Flossmoor 0 2 2 8
Ryan Frailey Eldorado 0 2 0 6
John Kinsella University High 1 0 1 6
Cliff Westendorf Dieterich 0 2 0 6
Mario Little Washington 0 1 2 5
Logan Paris Lawrenceville 0 1 2 5
Jeff Ryan Glenbrook South 0 1 2 5
Mike Capocci Glenbard West 0 1 1 4
Tim Flowers Simeon 0 1 1 4
Dustin Maguire Edwardsville 0 1 1 4
Eric Hobbie Vandalia 0 0 3 3
Demetri McCamey St. Joseph 0 0 2 2
Lucas O'Rear Nashville 0 0 2 2
Willie Veasley Freeport 0 0 2 2
Nice Tribune story about Jon Scheyer ("Born to be Good")-
Runners up-
Voting-
Former winners-
Comment