Final Bradley stats- https://bradleybraves.com/documents/...dley_stats.pdf
The Bradley attendance numbers for the 2021-22 season were not very good. Coming off the Covid year of 2020-21 when no spectators were allowed at games, the average attendance did not rebound anywhere close to where it was in the previous season (2019-20). In fact, the average attendance of 4,351 was 1,300 fewer per game than in 2019-20. If we exclude the 2020-21 Covid season, that 1,300 decline is the largest drop from one season to another. And the average of 4,351 is the lowest average attendance for any season since Bradley moved from the old Peoria Armory to the Fieldhouse in 1949.
It is almost 5,000 fewer fans per game than just 12 years ago (2009-2010), when the administration began wholesale meddling and changes in the athletic department. Though most of the damage was reversed thanks to the 2015 administration purge and hiring of Gary Roberts, Chris Reynolds, and Brian Wardle. But the attendance declines continue.
I've posted my thoughts on why we are seeing such abysmal attendance and ticket sales, so I won't rehash that. But I also don't think enough is being done to reverse this trend, and I expect it to continue. Unfortunately, I have already heard from a number of long-time Bradley season ticket buyers (and donors) who will not be renewing their tickets for next season.
Below are attendance numbers for the last 45 seasons.
Year/rank/Gms..total.....avg....change
2022........14....60,912..4,351 down 1,300
2021…....14…..….0………..0…….....……
2020........17….96,059..5,651 up 222
2019........16….86,871..5,429 down 270
2018 .......15….85,489..5,699 up 212
2017 #96 15 82,318 5,487 down 466 (all games at Carver)
2016 #91 15 89,299 5,953 up 227 (all games at Carver)
2015 #94 16 91,614 5,726 down 882 (Carver average 5827)
2014 #74 17 112,335 6,608 up 51 (Carver average 6,984)
2013 #79 18 118,024 6,557 down 1,083
2012 #68 16 122,245 7,640 down 807
2011 #56 16 135,148 8,447 down 892
2010 #52 15 140,079 9,339 up 229
2009 #55 18 163,981 9,110 down 490
2008 #52 19 183,392 9,600 down 128
2007 #53 17 165,376 9,728 up 508
2006 #54 14 129,086 9,220 down 117
2005 #51 15 140,065 9,337 up 159
2004 #52 15 137,667 9,178 down 173
2003 #47 14 130,907 9,351 up 279
2002 #47 13 117,935 9,072 down 50
2001 #51 15 136,683 9,112 down 1,066
2000 #41 14 142,495 10,178 up 646
1999 #44 15 142,980 9,532 down 237
1998 #41 13 127,001 9,769 up 144
1997 #41 14 134,755 9,625 down 47
1996 #44 13 125,733 9,672 up 151
1995 #47 14 133,288 9,521 up 707
1994 #46 16 140,700 8,794 up 1,523
1993 #67 13 94,523 7,271 up 278
1992 #78 13 90,904 6,993 down 391
1991 #70 13 95,995 7,384 down 357
1990 #65 13 100,632 7,741 down 1,177
1989 #51 13 115,939 8,918 down 1,098
1988 #36 16 160,263 10,016 up 1,307
1987 #41 14 121,922 8,709 down 199
1986 #37 14 124,712 8,908 up 1,366
1985 #60 15 113,124 7,542 up 350
1984 #62 15 107,881 7,192 down 1,821
1983 #38 16 144,209 9,013 up 1,730
1982 #56 17 123,810 7,283 down 33
1981 #55 14 102,430 7,316 up 63
1980 #59 16 116,050 7,253 up 503
1979 #64 14 94,500 6,750 down 113
1978 #56 16 109,800 6,863
The Bradley attendance numbers for the 2021-22 season were not very good. Coming off the Covid year of 2020-21 when no spectators were allowed at games, the average attendance did not rebound anywhere close to where it was in the previous season (2019-20). In fact, the average attendance of 4,351 was 1,300 fewer per game than in 2019-20. If we exclude the 2020-21 Covid season, that 1,300 decline is the largest drop from one season to another. And the average of 4,351 is the lowest average attendance for any season since Bradley moved from the old Peoria Armory to the Fieldhouse in 1949.
It is almost 5,000 fewer fans per game than just 12 years ago (2009-2010), when the administration began wholesale meddling and changes in the athletic department. Though most of the damage was reversed thanks to the 2015 administration purge and hiring of Gary Roberts, Chris Reynolds, and Brian Wardle. But the attendance declines continue.
I've posted my thoughts on why we are seeing such abysmal attendance and ticket sales, so I won't rehash that. But I also don't think enough is being done to reverse this trend, and I expect it to continue. Unfortunately, I have already heard from a number of long-time Bradley season ticket buyers (and donors) who will not be renewing their tickets for next season.
Below are attendance numbers for the last 45 seasons.
Year/rank/Gms..total.....avg....change
2022........14....60,912..4,351 down 1,300
2021…....14…..….0………..0…….....……
2020........17….96,059..5,651 up 222
2019........16….86,871..5,429 down 270
2018 .......15….85,489..5,699 up 212
2017 #96 15 82,318 5,487 down 466 (all games at Carver)
2016 #91 15 89,299 5,953 up 227 (all games at Carver)
2015 #94 16 91,614 5,726 down 882 (Carver average 5827)
2014 #74 17 112,335 6,608 up 51 (Carver average 6,984)
2013 #79 18 118,024 6,557 down 1,083
2012 #68 16 122,245 7,640 down 807
2011 #56 16 135,148 8,447 down 892
2010 #52 15 140,079 9,339 up 229
2009 #55 18 163,981 9,110 down 490
2008 #52 19 183,392 9,600 down 128
2007 #53 17 165,376 9,728 up 508
2006 #54 14 129,086 9,220 down 117
2005 #51 15 140,065 9,337 up 159
2004 #52 15 137,667 9,178 down 173
2003 #47 14 130,907 9,351 up 279
2002 #47 13 117,935 9,072 down 50
2001 #51 15 136,683 9,112 down 1,066
2000 #41 14 142,495 10,178 up 646
1999 #44 15 142,980 9,532 down 237
1998 #41 13 127,001 9,769 up 144
1997 #41 14 134,755 9,625 down 47
1996 #44 13 125,733 9,672 up 151
1995 #47 14 133,288 9,521 up 707
1994 #46 16 140,700 8,794 up 1,523
1993 #67 13 94,523 7,271 up 278
1992 #78 13 90,904 6,993 down 391
1991 #70 13 95,995 7,384 down 357
1990 #65 13 100,632 7,741 down 1,177
1989 #51 13 115,939 8,918 down 1,098
1988 #36 16 160,263 10,016 up 1,307
1987 #41 14 121,922 8,709 down 199
1986 #37 14 124,712 8,908 up 1,366
1985 #60 15 113,124 7,542 up 350
1984 #62 15 107,881 7,192 down 1,821
1983 #38 16 144,209 9,013 up 1,730
1982 #56 17 123,810 7,283 down 33
1981 #55 14 102,430 7,316 up 63
1980 #59 16 116,050 7,253 up 503
1979 #64 14 94,500 6,750 down 113
1978 #56 16 109,800 6,863
Comment