Announcement

Collapse
No announcement yet.

Unconfigured Ad Widget 7

Collapse

2022 - Foul Tally

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Coach always has all the stuffs! Thanks Coach!
    Larry Bird
    I've got a theory that if you give 100 percent all of the time, somehow things will work out in the end.

    Comment


    • #17
      Opponent Home/Away W/L Total fouls BU fouls Opp. Fouls
      Missouri St. Away L 27 15 12
      ISU Red Home W 44 19 25
      SIU Away L 34 20 14
      Drake Home W 37 20 17
      Loyola Home W 33 14 19
      Evansville Away W 29 19 10
      Northern Iowa Away L 25 13 12
      ISU Blue Home W 37 20 17
      Valpo Away W 19 11 8
      SIU Home W 34 17 17
      Drake Away W 36 20 16
      ISU Red Away L 32 18 14
      Evansville Home W 23 11 12
      Loyola Away L 37 22 15
      Missouri St. Home L 27 10 17
      Indiana St. Away L 22 12 10
      UTEP Away W 41 20 21
      Sam Houston Neutral W 41 18 23
      St. Joe's Home W 39 14 25
      Toledo Away L 37 20 17
      SIU Edwardsville Home W 42 20 22
      Northern Iowa Home W 26 13 13
      Maine Home W 26 11 15
      Duquesne Neutral L 30 18 12
      Brown Neutral L 38 24 14
      Colorado St. Neutral L 37 23 14
      Missouri S&T Home W 42 20 22
      Howard Home L 40 16 24
      South Dakota St. Away L 33 19 14
      Total 29 968 497 471
      Larry Bird
      I've got a theory that if you give 100 percent all of the time, somehow things will work out in the end.

      Comment


      • #18
        Final regular season foul talley.

        6-11 when we had more fouls.
        19-2 when we had fewer fouls.
        1-0 in games where we had the same amount of fouls.
        Home games: 3 out of 14 games we had more fouls than our opponents. All 3 games were wins.
        Away games: 11 out of 12 games we had more fouls than our opponents. 3-8 in games we had more. 1-0 in games we had fewer.
        Neutral court games: 3 out of 4 we had more fouls. The only game we won was the game we had fewer fouls.
        Games with 35 or more total fouls - 9-5.
        Games with fewer than 35 total fouls - 8-8.

        ​​​​​​
        Opponent Home/Away W/L Total fouls BU fouls Opp. Fouls
        Valpo Home W 24 13 11
        Missouri St. Away L 27 15 12
        ISU Red Home W 44 19 25
        SIU Away L 34 20 14
        Drake Home W 37 20 17
        Loyola Home W 33 14 19
        Evansville Away W 29 19 10
        Northern Iowa Away L 25 13 12
        ISU Blue Home W 37 20 17
        Valpo Away W 19 11 8
        SIU Home W 34 17 17
        Drake Away W 36 20 16
        ISU Red Away L 32 18 14
        Evansville Home W 23 11 12
        Loyola Away L 37 22 15
        Missouri St. Home L 27 10 17
        Indiana St. Away L 22 12 10
        UTEP Away W 41 20 21
        Sam Houston Neutral W 41 18 23
        St. Joe's Home W 39 14 25
        Toledo Away L 37 20 17
        SIU Edwardsville Home W 42 20 22
        Northern Iowa Home W 26 13 13
        Maine Home W 26 11 15
        Duquesne Neutral L 30 18 12
        Brown Neutral L 38 24 14
        Colorado St. Neutral L 37 23 14
        Missouri S&T Home W 42 20 22
        Howard Home L 40 16 24
        South Dakota St. Away L 33 19 14
        Total 30 992 510 482
        Larry Bird
        I've got a theory that if you give 100 percent all of the time, somehow things will work out in the end.

        Comment

        Unconfigured Ad Widget 6

        Collapse
        Working...
        X