I'm glad Austing is on campus (I'm out of the country and behind on all sports info).
Here's last year's mvc rebounding leaders. It takes a special player to come out game in and game out and get rebounds. Austin should have some good games (I hope), but it's tough to assume that he will do it consistantly.
I think the main thing is that BU gets more guys in the top 15 rebounders this season.
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Coleman, Eric-UNI........ JR 31 77 204 281 9.1
2.Stout, Grant-UNI......... SR 31 70 208 278 9.0
3.Falker, Randal-SIU....... JR 36 92 185 277 7.7
4.Andrews, Zach-BU......... SR 35 85 160 245 7.0
5.Tolliver,Anthony-CU...... SR 33 74 146 220 6.7
6.Watts,Dane-CU............ JR 33 62 150 212 6.4
7.Arnold, Adam-INS......... SO 31 54 139 193 6.2
8.Strickland, Bradley-UE... SR 31 64 127 191 6.2
9.Calvin, Ajay-DU.......... SR 32 80 116 196 6.1
10.Dilligard,Greg-ILS....... SR 31 81 99 180 5.8
11.Martin, Ryan-WSU......... SR 31 57 122 179 5.8
12.Couisnard, PJ-WSU........ JR 29 50 117 167 5.8
13.Shaw, Matt-SIU........... JR 35 63 137 200 5.7
14.Slack,Anthony-ILS........ JR 31 67 110 177 5.7
15.Porter,Nick-CU........... SR 33 58 127 185 5.6
Here's last year's mvc rebounding leaders. It takes a special player to come out game in and game out and get rebounds. Austin should have some good games (I hope), but it's tough to assume that he will do it consistantly.
I think the main thing is that BU gets more guys in the top 15 rebounders this season.
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Coleman, Eric-UNI........ JR 31 77 204 281 9.1
2.Stout, Grant-UNI......... SR 31 70 208 278 9.0
3.Falker, Randal-SIU....... JR 36 92 185 277 7.7
4.Andrews, Zach-BU......... SR 35 85 160 245 7.0
5.Tolliver,Anthony-CU...... SR 33 74 146 220 6.7
6.Watts,Dane-CU............ JR 33 62 150 212 6.4
7.Arnold, Adam-INS......... SO 31 54 139 193 6.2
8.Strickland, Bradley-UE... SR 31 64 127 191 6.2
9.Calvin, Ajay-DU.......... SR 32 80 116 196 6.1
10.Dilligard,Greg-ILS....... SR 31 81 99 180 5.8
11.Martin, Ryan-WSU......... SR 31 57 122 179 5.8
12.Couisnard, PJ-WSU........ JR 29 50 117 167 5.8
13.Shaw, Matt-SIU........... JR 35 63 137 200 5.7
14.Slack,Anthony-ILS........ JR 31 67 110 177 5.7
15.Porter,Nick-CU........... SR 33 58 127 185 5.6
Comment