Bradley moves into the Mid-Major Top 25 at #18
http://www.collegeinsider.com/mens-mid-major-top-25.php
http://www.collegeinsider.com/mens-mid-major-top-25.php
RECORD | POINTS | PREVIOUS | |||
1. | Gonzaga (31) | 6-0 | 775 | 1 | West Coast |
2. | Buffalo | 5-0 | 743 | 2 | Mid-American |
3. | Belmont | 5-0 | 667 | 5 | Ohio Valley |
4. | Furman | 7-0 | 648 | 6 | Southern |
5. | UNC Greensboro | 6-1 | 548 | 13 | Southern |
6. | BYU | 5-2 | 547 | 3 | West Coast |
7. | Wofford | 4-2 | 508 | 9 | Southern |
8. | Lipscomb | 5-1 | 504 | 18 | Atlantic Sun |
9. | Loyola Chicago | 4-2 | 498 | 8 | Missouri Valley |
10. | South Dakota State | 5-2 | 462 | 7 | Summit |
11. | Murray State | 3-0 | 386 | 10 | Ohio Valley |
12. | Georgia Southern | 5-0 | 373 | 17 | Sun Belt |
13. | Montana | 4-1 | 348 | 19 | Big Sky |
14. | Loyola Marymount | 7-0 | 339 | 22 | West Coast |
15. | Saint Mary's | 3-3 | 325 | 4 | West Coast |
16. | Toledo | 5-1 | 314 | NR | Mid-American |
17. | UC Irvine | 6-1 | 283 | 15 | Big West |
18. | Bradley | 6-1 | 238 | NR | Missouri Valley |
19. | Illinois State | 5-2 | 206 | 14 | Missouri Valley |
20. | Georgia State | 4-2 | 163 | 16 | Sun Belt |
21. | San Francisco | 6-0 | 117 | NR | West Coast |
22. | Harvard | 3-3 | 107 | 12 | Ivy League |
23. | Louisiana | 3-3 | 101 | 23 | Sun Belt |
24. | Charleston | 5-2 | 98 | 25 | Colonial |
25. | Stony Brook | 5-1 | 96 | NR | America East |
OTHERS RECEIVING VOTES: Penn 87, New Mexico State 81, Northeastern 66, San Diego 59, Northern Kentucky 50, Samford 42, Rider 39, Southern Illinois 37, Kent State 32, Radford 25, Stephen F. Austin 25, UC Santa Barbara 22, Abilene Christian 21, Indiana State 18, Vermont 16, Yale 14, Ball State 12, Longwood 10, Eastern Michigan 6, Wright State 5, Liberty 4, Howard 3, NJIT 3, Iona 2, Howard 1, Sacramento State 1. |
Comment