Announcement
Collapse
No announcement yet.
Unconfigured Ad Widget 7
Collapse
Michigan State Top Program in Last 10 Years
Collapse
X
-
Re: Michigan State Top Program in Last 10 Years
Originally posted by OrangeandBlack74
-
Re: Michigan State Top Program in Last 10 Years
Originally posted by OrangeandBlack74
If this one doesn't sale out what will?
Comment
-
Originally posted by Rusty 54Is this one of the biggest games ever at Bradley in terms of non-mvc games?
I can't remember the last time that BU played a potential top ten team in the non-con in Peoria.....
Comment
-
I know I'm jealous. This is a great big-name big time program coming to Carver. It's great for you guys and great for the Valley especially after you guys beat them.Dinma Odiakosa 6'8 255......The Nigerian Nightmare!!!!!!!!!!!!!!!!!! 37 points and 27 boards in 2 wins over Bradley. "Will Egolf is 6'9 and he had 4 rebounds. That's not good enough and he's not good enough"....Dick Versace 2/9/10
Comment
-
Originally posted by OrangeandBlack74Originally posted by Rusty 54Is this one of the biggest games ever at Bradley in terms of non-mvc games?
I can't remember the last time that BU played a potential top ten team in the non-con in Peoria.....
11-22-99 #15 UIUC 62-72 L
1-14-78 #20 Depaul 66-80 L
2-1-77 #4 UNLV 106-107 L
12-11-63 #4 Arizona St 92-85 W
2-5-59 #14 Seattle 86-70 W
2-17-58 #6 Oklahoma St 57-43 W
12-20-57 #13 UCLA 67-43 W
12-14-57 #14 Seattle 76-82 L
2-16-55 #9 Marquette 83-93 L
1-2-54 #19 BYU 72-50 W
12-23-53 #19 Notre Dame 74-72 W
2-28-53 #7 Oklahoma St 59-53 W
12-22-52 #12 UCLA 83-91 L
2-13-52 #7 St Louis 61-60 W
2-11-52 #16 Oklahoma St 59-61 (2ot) L
12-29-51 #16 UCLA 66-67 L
12-27-50 #5 Indiana 64-62 W
12-19-50 #9 UCLA 79-74 W
Comment
-
Originally posted by MacabreMobOriginally posted by OrangeandBlack74Originally posted by Rusty 54Is this one of the biggest games ever at Bradley in terms of non-mvc games?
I can't remember the last time that BU played a potential top ten team in the non-con in Peoria.....
11-22-99 #15 UIUC 62-72 L
1-14-78 #20 Depaul 66-80 L
2-1-77 #4 UNLV 106-107 L
12-11-63 #4 Arizona St 92-85 W
2-5-59 #14 Seattle 86-70 W
2-17-58 #6 Oklahoma St 57-43 W
12-20-57 #13 UCLA 67-43 W
12-14-57 #14 Seattle 76-82 L
2-16-55 #9 Marquette 83-93 L
1-2-54 #19 BYU 72-50 W
12-23-53 #19 Notre Dame 74-72 W
2-28-53 #7 Oklahoma St 59-53 W
12-22-52 #12 UCLA 83-91 L
2-13-52 #7 St Louis 61-60 W
2-11-52 #16 Oklahoma St 59-61 (2ot) L
12-29-51 #16 UCLA 66-67 L
12-27-50 #5 Indiana 64-62 W
12-19-50 #9 UCLA 79-74 W
Good research on MMob's part!
Comment
Unconfigured Ad Widget 6
Collapse
Comment