Bradley finishes 17th in the final Mid-major poll.
.......................... Record Points Previous
1. Southern Illinois (31) 29-7 775 1
2. Winthrop 29-5 726 2
3. Butler 29-7 723 6
4. VCU 28-7 668 4
5. Davidson 29-5 610 3
6. Creighton 22-11 592 5
7. Gonzaga 23-11 547 7
8. Old Dominion 24-9 528 8
9. Holy Cross 25-9 507 9
10. Akron 26-7 502 12
11. Drexel 23-9 459 10
12. Wright State 23-10 408 11
13. Texas A&M Corpus Christi 26-7 404 14
14. Appalachian State 25-8 378 13
15. Missouri State 22-11 263 16
16. Hofstra 22-10 258 17
17. Bradley 21-12 257 19
18. Long Beach State 24-8 221 15
19. Marist 25-9 218 24
20. Penn 22-9 209 20
21. Albany 23-10 208 21
22. Oral Roberts 23-11 160 22
23. Santa Clara 21-10 114 18
24. Niagara 23-12 64 NR
25. Belmont 23-10 62 25
OTHERS RECEIVING VOTES: Weber State 39, Utah Valley State 38, Vermont 33, South Alabama 25, Bucknell 22, North Texas 14, Eastern Kentucky 9, East Tennessee State 8, Central Connecticut State 6, Miami (Ohio) 5, Northern Iowa 5, Kent State 3, Western Kentucky 3, Sam Houston State 2, Florida A&M 1, Jackson State 1.
Back in December, Wichita State was #2 in this mid-major poll, right behind Butler.
.......................... Record Points Previous
1. Southern Illinois (31) 29-7 775 1
2. Winthrop 29-5 726 2
3. Butler 29-7 723 6
4. VCU 28-7 668 4
5. Davidson 29-5 610 3
6. Creighton 22-11 592 5
7. Gonzaga 23-11 547 7
8. Old Dominion 24-9 528 8
9. Holy Cross 25-9 507 9
10. Akron 26-7 502 12
11. Drexel 23-9 459 10
12. Wright State 23-10 408 11
13. Texas A&M Corpus Christi 26-7 404 14
14. Appalachian State 25-8 378 13
15. Missouri State 22-11 263 16
16. Hofstra 22-10 258 17
17. Bradley 21-12 257 19
18. Long Beach State 24-8 221 15
19. Marist 25-9 218 24
20. Penn 22-9 209 20
21. Albany 23-10 208 21
22. Oral Roberts 23-11 160 22
23. Santa Clara 21-10 114 18
24. Niagara 23-12 64 NR
25. Belmont 23-10 62 25
OTHERS RECEIVING VOTES: Weber State 39, Utah Valley State 38, Vermont 33, South Alabama 25, Bucknell 22, North Texas 14, Eastern Kentucky 9, East Tennessee State 8, Central Connecticut State 6, Miami (Ohio) 5, Northern Iowa 5, Kent State 3, Western Kentucky 3, Sam Houston State 2, Florida A&M 1, Jackson State 1.
Back in December, Wichita State was #2 in this mid-major poll, right behind Butler.
Comment