Matt Roth is 9th in the voting, Bill Cole 7th, Carlton Fay 4th.
Derrick Rose is tops in the voting.
Players receive 5 points for a 1st place vote, 3 for 2nd, 1 for 3rd.
NAME SCHOOL 1ST 2ND 3RD PTS
Derrick Rose Simeon 131 18 11 720
Robert Kreps Maroa-Forsyth 38 37 26 327
Evan Turner St. Joseph 5 77 28 284
Carlton Fay Putnam County 15 21 14 152
Lucas O'Rear Nashville 3 12 14 65
Demetri McCamey St. Joseph 5 8 9 58
Billy Cole Peoria Richwoods 2 9 16 53
Mike Tisdale Riverton 2 6 12 40
Matt Roth Washington (Ill.) 2 4 7 29
Tim Flowers Simeon 1 4 6 23
Mike Balleto Lake Park - 4 8 20
Jacob Pullen Proviso East 2 2 1 17
Justin Bocot Bloomington 1 2 2 13
Jeff Jordan Loyola 1 1 5 13
Tori Boyd Rockford Boylan 1 - 3 8
Mike Capocci Glenbard East - 1 5 8
Zach House Rock Falls 1 - 1 6
Geoff McCammon Conant - 2 - 6
DeAndre Liggins Washington - 1 2 5
Demond Watt T.F. North - - 4 4
Ceola Clark Warren - - 3 3
Michael Dunigan Farragut - - 3 3
Derrick Rose is tops in the voting.
Players receive 5 points for a 1st place vote, 3 for 2nd, 1 for 3rd.
NAME SCHOOL 1ST 2ND 3RD PTS
Derrick Rose Simeon 131 18 11 720
Robert Kreps Maroa-Forsyth 38 37 26 327
Evan Turner St. Joseph 5 77 28 284
Carlton Fay Putnam County 15 21 14 152
Lucas O'Rear Nashville 3 12 14 65
Demetri McCamey St. Joseph 5 8 9 58
Billy Cole Peoria Richwoods 2 9 16 53
Mike Tisdale Riverton 2 6 12 40
Matt Roth Washington (Ill.) 2 4 7 29
Tim Flowers Simeon 1 4 6 23
Mike Balleto Lake Park - 4 8 20
Jacob Pullen Proviso East 2 2 1 17
Justin Bocot Bloomington 1 2 2 13
Jeff Jordan Loyola 1 1 5 13
Tori Boyd Rockford Boylan 1 - 3 8
Mike Capocci Glenbard East - 1 5 8
Zach House Rock Falls 1 - 1 6
Geoff McCammon Conant - 2 - 6
DeAndre Liggins Washington - 1 2 5
Demond Watt T.F. North - - 4 4
Ceola Clark Warren - - 3 3
Michael Dunigan Farragut - - 3 3
Comment