Will Franklin.....34 minutes, 4-14, 2-4 from 3-pt, 2-2 FT, 2 reb, 1 foul, 1 turnover, 0 steal, 1 assist, 12 points.
JJ Tauai..........32 minutes, 7-12, 2-4 from 3-pt, 0-0 FT, 3 reb, 2 foul, 2 turnover, 1 steal, 0 assist, 16 points.
Jeremy Crouch..38 minutes, 4-7, 0-1 from 3-pt, 0-0 FT, 3 reb, 2 foul, 0 turnover, 1 steal, 3 assist, 8 points.
Daniel Ruffin.....29 minutes, 3-8, 1-3 from 3-pt, 2-2 FT, 2 reb, 4 foul, 4 turnover, 1 steal, 1 assist, 9 points.
Zach Andrews..18 minutes, 0-1, 0-0 from 3-pt, 0-0 FT, 2 reb, 4 foul, 1 turnover, 0 steal, 1 assist, 1 block, 0 points.
Matt Salley......22 minutes, 0-3, 0-0 from 3-pt, 0-1 FT, 3 reb, 2 foul, 0 turnover, 1 steal, 0 assist, 1 block, 0 points.
Andrew Warren..5 minutes, 0-0, 0-0 from 3-pt, 0-0 FT, 0 reb, 0 foul, 1 turnover, 0 steal, 0 assist, 0 points.
Danny Adams....22 minutes, 2-2, 2-2 from 3-pt, 0-0 FT, 3 reb, 2 foul, 0 turnover, 0 steal, 0 assist, 6 points.
JJ Tauai..........32 minutes, 7-12, 2-4 from 3-pt, 0-0 FT, 3 reb, 2 foul, 2 turnover, 1 steal, 0 assist, 16 points.
Jeremy Crouch..38 minutes, 4-7, 0-1 from 3-pt, 0-0 FT, 3 reb, 2 foul, 0 turnover, 1 steal, 3 assist, 8 points.
Daniel Ruffin.....29 minutes, 3-8, 1-3 from 3-pt, 2-2 FT, 2 reb, 4 foul, 4 turnover, 1 steal, 1 assist, 9 points.
Zach Andrews..18 minutes, 0-1, 0-0 from 3-pt, 0-0 FT, 2 reb, 4 foul, 1 turnover, 0 steal, 1 assist, 1 block, 0 points.
Matt Salley......22 minutes, 0-3, 0-0 from 3-pt, 0-1 FT, 3 reb, 2 foul, 0 turnover, 1 steal, 0 assist, 1 block, 0 points.
Andrew Warren..5 minutes, 0-0, 0-0 from 3-pt, 0-0 FT, 0 reb, 0 foul, 1 turnover, 0 steal, 0 assist, 0 points.
Danny Adams....22 minutes, 2-2, 2-2 from 3-pt, 0-0 FT, 3 reb, 2 foul, 0 turnover, 0 steal, 0 assist, 6 points.
Comment