Originally posted by Da Coach
Announcement
Collapse
No announcement yet.
Unconfigured Ad Widget 7
Collapse
Mo State-Winthrop
Collapse
X
-
Originally posted by MacabreMobOriginally posted by GrassmanWhen I do my bracket, I will remember this game and this team!
Comment
-
Originally posted by BradleyBraveWinthrop should have beaten North Carolina earlier in the season. However, like others have said, this is a bad loss for MSU. If the MVC wants to be a 'power' conference, it can't lose games like this at home.
Comment
-
Originally posted by Da Coach
Notice it says Shane Laurie is 2-4 shooting overall, but 2-9 from 3-point range.
How can that be?
They also have the rebound numbers all wrong as can be seen below, and this box score fails to understand that there are two players named S. Laurie on Missouri State, and it messes up their stats.
Also if you add the individual totals of 3-point shooting (for MSU) it comes to 6-27 and yet the totals at the bottom say 8-36.
ANYWAY, Missouri State played bad. I wish they'd have played this bad when we played them.
They shot bad, they passed bad, they defended bad, and seemed like they just weren't trying.
Blake Ahearn never once got to the FT line.
Don't they know it's automatic when he does?
So they should run some plays to get him driving to the hoop and draw fouls, yet I never saw that happen once!
I am very discouraged that they blew this chance to help the Valley.
Here is the real box score:
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Winthrop vs Missouri State
02/16/07 6:05 p.m. at Springfield, Mo.- Hammons Student Center
--------------------------------------------------------------------------------
VISITORS: Winthrop 23-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARTIN, Torrell..... f 3-5 1-3 3-3 1 2 3 4 10 2 3 0 0 32
33 WILLIAMS, Phillip... f 1-5 1-3 2-2 0 7 7 1 5 0 1 0 0 30
05 BRADSHAW, Craig..... c 4-7 2-4 6-8 2 3 5 4 16 1 2 1 0 33
10 GAYNOR, Chris....... g 3-6 2-4 3-4 0 3 3 2 11 4 3 2 2 32
11 JENKINS, Michael.... g 8-14 7-12 2-2 0 4 4 1 25 4 2 0 1 38
01 HARRIS,Antwon....... 1-2 0-0 1-1 1 0 1 1 3 0 2 1 0 8
02 MOORE, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 ROBINSON, Mantoris.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 KILLEEN, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 ADAMS, DeAndre...... 0-0 0-0 2-2 0 0 0 1 2 3 1 0 0 7
31 McCULLOUGH, Taj..... 2-4 1-1 0-0 0 3 3 1 5 0 1 1 1 16
44 RICE, Jonathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 22-43 14-27 19-22 5 23 28 15 77 14 15 5 4 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 14-22 63.6% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 8-13 61.5% Game: 51.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-16 87.5% Game: 86.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri State 19-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Bilyeu,Nathan....... f 4-7 0-2 2-2 3 3 6 4 10 2 2 0 0 28
03 Chaney,Tyler........ f 2-5 1-4 2-2 4 0 4 3 7 7 1 0 1 36
42 Richards,Drew....... c 2-7 0-0 1-2 0 0 0 3 5 0 0 0 0 17
10 Laurie,Spencer...... g 1-8 1-6 0-0 0 4 4 2 3 2 2 0 0 29
15 Ahearn,Blake........ g 4-10 2-6 0-0 0 0 0 2 10 2 2 0 1 34
01 Fuehrmeyer,Justin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
02 Lamberth,Dale....... 1-4 0-3 0-0 0 1 1 0 2 1 0 0 0 6
05 Mitchell,Deven...... 7-13 1-3 6-7 3 2 5 3 21 0 1 2 3 27
12 Laurie,Shane........ 2-4 1-3 1-2 1 1 2 2 6 1 2 0 0 18
25 Rausch,Kyle......... 1-1 0-0 0-2 0 3 3 0 2 0 0 1 0 5
TEAM................ 3 3 6
Totals.............. 24-59 6-27 12-17 14 17 31 19 66 15 10 3 5 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-27 44.4% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-14 14.3% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 3
--------------------------------------------------------------------------------
Officials: Brian Forte, Ken Pike, Mark Schur
Technical fouls: Winthrop-None. Missouri State-None.
Attendance: 7419
Score by Periods 1st 2nd Total
Winthrop...................... 27 50 - 77
Missouri State................ 28 38 - 66
O'Reilly ESPNU Bracketbusters
--------------------------------------------------------------------------------
Comment
Unconfigured Ad Widget 6
Collapse
Comment