Rpi
DePaul 11-9 (3-4) 67
Illinois-Chicago 8-13 (4-5) 191
Florida A&M 9-9 (7-2) 205
Rutgers 8-12 (2-6) 178
Illinois 15-8 (3-5) 45
Tennessee Tech 10-9 (7-4)150
Michigan St. 17-4 (4-2) 29
Wright St. 14-8 (7-2) 111
Iowa St. 10-8 (2-3) 146
Loyola (IL) 11-9 (4-5) 122
Southern Miss 9-6 (3-3) 125
Northern Iowa 14-5 (6-3) 46
Evansville 12-9 (5-5) 80
Missouri State 13-7 (5-5) 40
Wichita St. 12-8 (4-6) 61
Drake 10-10 (2-8 ) 114
Southern Ill. 16-5 (8-3) 9
Indiana St. 10-9 (4-6) 95
Creighton 14-7 (8-3) 33
Illinois St. 10-11 (3-8 ) 124
UIC, Rutgers, ISU hurting us being under .500 and U of I is really doing a great job of making themselves look terrible, i think my 3 pt % is better than their entire team and i haven't played since my park district league when i was 8
DePaul 11-9 (3-4) 67
Illinois-Chicago 8-13 (4-5) 191
Florida A&M 9-9 (7-2) 205
Rutgers 8-12 (2-6) 178
Illinois 15-8 (3-5) 45
Tennessee Tech 10-9 (7-4)150
Michigan St. 17-4 (4-2) 29
Wright St. 14-8 (7-2) 111
Iowa St. 10-8 (2-3) 146
Loyola (IL) 11-9 (4-5) 122
Southern Miss 9-6 (3-3) 125
Northern Iowa 14-5 (6-3) 46
Evansville 12-9 (5-5) 80
Missouri State 13-7 (5-5) 40
Wichita St. 12-8 (4-6) 61
Drake 10-10 (2-8 ) 114
Southern Ill. 16-5 (8-3) 9
Indiana St. 10-9 (4-6) 95
Creighton 14-7 (8-3) 33
Illinois St. 10-11 (3-8 ) 124
UIC, Rutgers, ISU hurting us being under .500 and U of I is really doing a great job of making themselves look terrible, i think my 3 pt % is better than their entire team and i haven't played since my park district league when i was 8
Comment