SIU 15-5, 6-3, RPI 9
BU 14-7, 5-4, RPI 35
Illinois 14-7, 2-4, RPI 48
DePaul 12-8, 3-3 RPI 63
Loyola 13-7, 4-3, RPI 107
ISU 11-9, 3-6, RPI 124
Northwestern 11-8, 1-5, RPI 126
Chicago State 8-15, RPI 160
UIC 9-11, 4-3, RPI 172
NIU4-13, 1-4, RPI 309
EIU 5-16, 1-11, RPI 330
WIU 4-16, 0-5, RPI 336
Who's your vote?
BU 14-7, 5-4, RPI 35
Illinois 14-7, 2-4, RPI 48
DePaul 12-8, 3-3 RPI 63
Loyola 13-7, 4-3, RPI 107
ISU 11-9, 3-6, RPI 124
Northwestern 11-8, 1-5, RPI 126
Chicago State 8-15, RPI 160
UIC 9-11, 4-3, RPI 172
NIU4-13, 1-4, RPI 309
EIU 5-16, 1-11, RPI 330
WIU 4-16, 0-5, RPI 336
Who's your vote?
Comment