I was really curious about BU's high strength of schedule (#6)so I thought, well, let's look at the #7 SOS team to see who they have played. Here is who UNC has played to earn the spot right below BU (realtimepri.com). They have played a lot of very poor teams with a couple goods ones spinkled in. Code breakers!
11-14 Sacred Heart 8-8 (4-1) 156 103-81 W
11-15 Winthrop 8-4 (2-0) 60 73-66 W
11-19 Gardner-Webb 2-12 (1-3) 265 103-50 W
11-22 Gonzaga 11-6 (2-0) 55 74-82 L
11-24 at Tennessee 13-3 (1-1) 17 101-87 W
11-29 Ohio St. 13-3 (2-1) 22 98-89 W
12-02 Kentucky 13-3 (2-0) 5 75-63 W
12-09 High Point 7-5 (2-0) 168 94-69 W
12-16 N.C. Asheville 2-11 (1-1) 293 93-62 W
12-19 Florida Atlantic 6-9 (3-3) 175 105-52 W
12-22 at Saint Louis 10-5 (1-2) 95 69-48 W
12-28 Rutgers 7-8 (1-2) 161 87-48 W
12-31 Dayton 11-4 (1-1) 47 81-51 W
01-03 Pennsylvania 6-6 (0-0) 108 102-64 W
01-07 Florida St. 12-4 (0-2) 20 84-58 W
01-10 Virginia 8-5 (1-1) 111 79-69 W
11-14 Sacred Heart 8-8 (4-1) 156 103-81 W
11-15 Winthrop 8-4 (2-0) 60 73-66 W
11-19 Gardner-Webb 2-12 (1-3) 265 103-50 W
11-22 Gonzaga 11-6 (2-0) 55 74-82 L
11-24 at Tennessee 13-3 (1-1) 17 101-87 W
11-29 Ohio St. 13-3 (2-1) 22 98-89 W
12-02 Kentucky 13-3 (2-0) 5 75-63 W
12-09 High Point 7-5 (2-0) 168 94-69 W
12-16 N.C. Asheville 2-11 (1-1) 293 93-62 W
12-19 Florida Atlantic 6-9 (3-3) 175 105-52 W
12-22 at Saint Louis 10-5 (1-2) 95 69-48 W
12-28 Rutgers 7-8 (1-2) 161 87-48 W
12-31 Dayton 11-4 (1-1) 47 81-51 W
01-03 Pennsylvania 6-6 (0-0) 108 102-64 W
01-07 Florida St. 12-4 (0-2) 20 84-58 W
01-10 Virginia 8-5 (1-1) 111 79-69 W
Comment