Announcement
Collapse
No announcement yet.
Unconfigured Ad Widget 7
Collapse
Valley RPI
Collapse
X
-
Re: Valley Moves Back to #2 in Conference RPI
Originally posted by tornadohttp://realtimerpi.com/rpi_conf_Men.html
MVC also now rated #3 in SOS
BU still hanging at RPI=39, SOS#10
(ACC has been playing too many cupcakes recently (Yale, Richmond, Penn, Winston-Salem, UMass, NC-Greensboro.)
Comment
-
Re: Valley Moves Back to #2 in Conference RPI
Originally posted by georgethedogOriginally posted by tornadohttp://realtimerpi.com/rpi_conf_Men.html
MVC also now rated #3 in SOS
BU still hanging at RPI=39, SOS#10
(ACC has been playing too many cupcakes recently (Yale, Richmond, Penn, Winston-Salem, UMass, NC-Greensboro.)
CRPI doesn't change much at all once conference play starts, because the entire league is essentially .500 the rest of the way. You do have the oddball non-con (for instance Northwestern plays Texas-Pan Am in Feb). The MVC stands to draw (hopefully) a handful of RPI 50 teams for the BB and with the bottom half of the league mostly playing at home (and hopefully also RPI 100 teams) we could easily move into #2 comfortably.
CRPI can also increase slightly if you have obvious separation, such as UNC and Duke running away with the ACC and you have a bunch of middling or near .500 teams in league play.
Comment
-
It looks like the opposite of what you were predicting is actually happening. The MVC's RPI is slowly slipping lower and now they are close to being passed by the Big Ten.
1 Pacific-10 0.5918 0.5678 1 10
2 Atlantic Coast 0.5900 0.5601 2 12
3 Southeastern 0.5887 0.5577 4 12
4 Missouri Valley 0.5798 0.5582 3 10
5 Big Ten 0.5765 0.5535 5 11
6 Big East 0.5679 0.5476 6 16
7 Big 12 0.5677 0.5384 7 12
8 Mountain West 0.5577 0.5322 8 9
9 Western Athletic 0.5150 0.5082 10 9
10 Conference USA 0.5102 0.5060 11 12
--------------------------------------------------------------------------------
11 Atlantic 10 0.5093 0.5050 13 14
12 Horizon League 0.5026 0.5054 12 9
13 West Coast 0.5022 0.5255 9 8
14 Colonial Athletic 0.5017 0.5043 14 12
15 Mid-American 0.4886 0.4975 15 12
16 Southern 0.4847 0.4921 16 11
17 Ivy League 0.4833 0.4797 17 8
18 Big West 0.4799 0.4726 20 8
19 Patriot League 0.4781 0.4695 23 8
20 America East 0.4715 0.4625 25 9
--------------------------------------------------------------------------------
21 Sun Belt 0.4682 0.4742 19 13
22 Mid-Continent 0.4609 0.4703 22 8
23 Metro Atlantic Athletic 0.4567 0.4623 26 10
24 Southland 0.4552 0.4752 18 12
25 Big Sky 0.4504 0.4634 24 9
26 Atlantic Sun 0.4446 0.4568 27 10
27 Ohio Valley 0.4438 0.4517 30 11
28 Northeast 0.4363 0.4498 31 11
29 Independents 0.4359 0.4710 21 11
30 Big South 0.4336 0.4494 32 8
--------------------------------------------------------------------------------
31 Mid-Eastern 0.4216 0.4528 29 11
32 Southwestern Athletic 0.4162 0.4554 28 10
--------------------------------------------------------------------------------
Comment
-
Originally posted by Da CoachNo, those are the correct 2006-2007 RPI numbers. I think smitty just copied a link at the end of the list that would link to last year's RPI. It has been removed to eliminate confusion.
Comment
Unconfigured Ad Widget 6
Collapse
Comment