There are also some rumors that Illini walk-on Mike LaTulip will land at ISU
If so, then is he the player to be named later for Jon Ekey
Here are LaTulip's 3-year stats
Freshman - 16 games played, 4-11, 36% overall, 3-9, 33% from 3-pt, 1.2 ppg, 0.1 rpg, 0 assists, 0 blocks, 0 steals
Sophomore - 12 games played, 3-9, 33% overall, 3-9, 33% from 3-pt, 0.9 ppg, 0.25 rpg, 0 assists, 0.2 blocks, 0.1 steals
Junior - 16 games played, 6-13, 46% overall, 4-9, 44% from 3-pt, 1.6 ppg, 0.6 rpg, 0 assists, 0 blocks, 0.06 steals
Career - 44 games played, 13-33, 39% overall, 10-27, 37% from 3-pt, Career averages: 1.3 ppg, 0.3 rpg, 0.05 assists, 0 blocks, 0.05 steals
I know the guy's a walk-on, but there are "gurus" out of Chicago claiming he's an impact player and that mid-majors would be "crazy" not to want him.....
If so, then is he the player to be named later for Jon Ekey
Here are LaTulip's 3-year stats
Freshman - 16 games played, 4-11, 36% overall, 3-9, 33% from 3-pt, 1.2 ppg, 0.1 rpg, 0 assists, 0 blocks, 0 steals
Sophomore - 12 games played, 3-9, 33% overall, 3-9, 33% from 3-pt, 0.9 ppg, 0.25 rpg, 0 assists, 0.2 blocks, 0.1 steals
Junior - 16 games played, 6-13, 46% overall, 4-9, 44% from 3-pt, 1.6 ppg, 0.6 rpg, 0 assists, 0 blocks, 0.06 steals
Career - 44 games played, 13-33, 39% overall, 10-27, 37% from 3-pt, Career averages: 1.3 ppg, 0.3 rpg, 0.05 assists, 0 blocks, 0.05 steals
I know the guy's a walk-on, but there are "gurus" out of Chicago claiming he's an impact player and that mid-majors would be "crazy" not to want him.....
Comment