Current stats per the NCAA show
Three Point FG Pct. Individual
Rank Name, Team Cl Ht Pos G 3FG 3FGA 3FG%
1 Shaun Green, Utah So. 6-8 F 8 24 37 64.9
2 Jeremy Crouch, Bradley Jr. 6-5 G 9 36 57 63.2
3 Eric Webb, Furman Sr. 6-2 G 9 32 54 59.3
4 Blake Ahearn, Missouri St. Sr. 6-2 G 9 30 51 58.8
5 Jimmy Baron, Rhode Island So. 6-2 G 9 31 55 56.4
6 Jack McClinton, Miami (Fla.) So. 6-1 G 9 32 57 56.1
7 Billy Humphrey, Georgia So. 6-2 G 7 19 34 55.9
8 Jermaine Taylor, UCF So. 6-4 G 6 17 31 54.8
9 Jarrius Jackson, Texas Tech Sr. 6-1 G 11 29 53
Three Point FGs per Game
Rank Name, Team Cl Ht Pos G 3FG 3PG
1 Robert McKiver, Houston Jr. 6-3 G 6 30 5.0
2 Tajuan Porter, Oregon Fr. 5-6 G 7 31 4.4
3 A.J. Abrams, Texas So. 5-10 G 8 35 4.4
4 Daryl Cohen, Southeastern La. Sr. 6-4 G 9 39 4.3
Stephen Sir, Northern Ariz. Sr. 6-5 G 9 39 4.3
6 Will Whittington, Marist Sr. 6-3 G 10 43 4.3
7 Keddric Mays, Chattanooga Sr. 6-0 G 8 33 4.1
8 Quinton Day, UMKC Sr. 6-1 G 10 41 4.1
9 Jeremy Crouch, Bradley Jr. 6-5 G 9 36 4.0
Chris Lofton, Tennessee Jr. 6-2 G 9 36 4.0
Also Zach Andrews is 26th nationally in Rebounding with 9.6rpg, and Will Frankilin is tied for 41st Nationally with 5.3 assists per game and Daniel Ruffin is right behind at 5.2 apg.
Three Point FG Pct. Individual
Rank Name, Team Cl Ht Pos G 3FG 3FGA 3FG%
1 Shaun Green, Utah So. 6-8 F 8 24 37 64.9
2 Jeremy Crouch, Bradley Jr. 6-5 G 9 36 57 63.2
3 Eric Webb, Furman Sr. 6-2 G 9 32 54 59.3
4 Blake Ahearn, Missouri St. Sr. 6-2 G 9 30 51 58.8
5 Jimmy Baron, Rhode Island So. 6-2 G 9 31 55 56.4
6 Jack McClinton, Miami (Fla.) So. 6-1 G 9 32 57 56.1
7 Billy Humphrey, Georgia So. 6-2 G 7 19 34 55.9
8 Jermaine Taylor, UCF So. 6-4 G 6 17 31 54.8
9 Jarrius Jackson, Texas Tech Sr. 6-1 G 11 29 53
Three Point FGs per Game
Rank Name, Team Cl Ht Pos G 3FG 3PG
1 Robert McKiver, Houston Jr. 6-3 G 6 30 5.0
2 Tajuan Porter, Oregon Fr. 5-6 G 7 31 4.4
3 A.J. Abrams, Texas So. 5-10 G 8 35 4.4
4 Daryl Cohen, Southeastern La. Sr. 6-4 G 9 39 4.3
Stephen Sir, Northern Ariz. Sr. 6-5 G 9 39 4.3
6 Will Whittington, Marist Sr. 6-3 G 10 43 4.3
7 Keddric Mays, Chattanooga Sr. 6-0 G 8 33 4.1
8 Quinton Day, UMKC Sr. 6-1 G 10 41 4.1
9 Jeremy Crouch, Bradley Jr. 6-5 G 9 36 4.0
Chris Lofton, Tennessee Jr. 6-2 G 9 36 4.0
Also Zach Andrews is 26th nationally in Rebounding with 9.6rpg, and Will Frankilin is tied for 41st Nationally with 5.3 assists per game and Daniel Ruffin is right behind at 5.2 apg.