COACH 1
Year .......... Overall ............. Con ......... Place ..... Home
2002-3 ....... 12-18 .............. 8-10 ........ 5th ....... 7-7
2003-4 ....... 15-16 .............. 7-11 ........ 6th ....... 11-4
2004-5 ....... 13-15 .............. 6-12 ........ 8th ....... 12-3
2005-6 ....... 22-11 .............. 11-7 ........ 5th ....... 13-1
2006-7 ....... 22-13 .............. 10-8 ........ 4th ....... 14-3
2007-8 ....... 21-17 ............... 9-9 ......... 5th ....... 13-6
2008-9 ....... 21-15 ............... 10-8 ........ 4th ....... 14-4
2009-10 ..... 16-15 ............... 9-9 ......... 5th ....... 10-5
2010-11 ..... 11-20 ............... 4-14 ........ 8th ....... 8-8
AVG ........... 17-16 ............... 8-10 ....... 6th ........ 11-5
COACH 2
Year .......... Overall ............. Con ......... Place ..... Home
2011-12 ...... 7-25 ................ 2-16 ....... 10th ...... 2-16
2012-13 ...... 18-17 .............. 7-11 ....... 7th ......... 14-4
I'd say BU MBB is on the right track and has a bright future. Aside one bright and shining moment, BU had been AVERAGE most of the 2000's....
I was, and still am, happy BU tried something new to get to a higher level with MBB.
Seems to me if Coach 2 can continue the improvement in his BU Program's Overall and MVC records in Year 3, BU will be in good shape. Coach 2 would also have an even more impressive start at BU than Coach 1 did...
If BU continues to improve, and with an improving economy, attendance should increase even while the # of local younger BU alumni continues to decline as does the # of elderly BU alumni in the area. They need to be replaced with local non BU grads/families to grow attendance.
Year .......... Overall ............. Con ......... Place ..... Home
2002-3 ....... 12-18 .............. 8-10 ........ 5th ....... 7-7
2003-4 ....... 15-16 .............. 7-11 ........ 6th ....... 11-4
2004-5 ....... 13-15 .............. 6-12 ........ 8th ....... 12-3
2005-6 ....... 22-11 .............. 11-7 ........ 5th ....... 13-1
2006-7 ....... 22-13 .............. 10-8 ........ 4th ....... 14-3
2007-8 ....... 21-17 ............... 9-9 ......... 5th ....... 13-6
2008-9 ....... 21-15 ............... 10-8 ........ 4th ....... 14-4
2009-10 ..... 16-15 ............... 9-9 ......... 5th ....... 10-5
2010-11 ..... 11-20 ............... 4-14 ........ 8th ....... 8-8
AVG ........... 17-16 ............... 8-10 ....... 6th ........ 11-5
COACH 2
Year .......... Overall ............. Con ......... Place ..... Home
2011-12 ...... 7-25 ................ 2-16 ....... 10th ...... 2-16
2012-13 ...... 18-17 .............. 7-11 ....... 7th ......... 14-4
I'd say BU MBB is on the right track and has a bright future. Aside one bright and shining moment, BU had been AVERAGE most of the 2000's....
I was, and still am, happy BU tried something new to get to a higher level with MBB.
Seems to me if Coach 2 can continue the improvement in his BU Program's Overall and MVC records in Year 3, BU will be in good shape. Coach 2 would also have an even more impressive start at BU than Coach 1 did...
If BU continues to improve, and with an improving economy, attendance should increase even while the # of local younger BU alumni continues to decline as does the # of elderly BU alumni in the area. They need to be replaced with local non BU grads/families to grow attendance.
Comment