RealTimeRPI.com now has the updated RPI ratings showing that the Missouri Valley Conference has jumped to #3 overall, and just a slight margin behind the #2 conference. The MVC is ahead of the Big Ten, Big East, Big 12, SEC, and Conf USA.
As of tonight, with all games final, here were the rankings--
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1 Atlantic Coast 0.6157 0.5720 1 12
2 Pacific-10 0.5669 0.4987 15 10
3 Missouri Valley 0.5658 0.5140 9 10
4 Big Ten 0.5582 0.5210 6 11
5 Big East 0.5574 0.5216 5 16
6 Big 12 0.5532 0.4940 19 12
7 Mountain West 0.5494 0.5044 13
8 Southeastern 0.5494 0.5102 10 12
9 Conference USA 0.5334 0.4978 17 12
10 Western Athletic 0.5159 0.5083 11 9
11 West Coast 0.5099 0.5340 4 8
12 Patriot League 0.4988 0.4714 26 8
13 Big West 0.4941 0.4895 21 8
14 Atlantic 10 0.4940 0.4673 29 14
15 Southern 0.4933 0.5061 12 11
16 Horizon League 0.4923 0.5024 14 9
17 Mid-American 0.4857 0.4768 25 12
18 Big South 0.4836 0.5164 7 8
19 Sun Belt 0.4830 0.4982 16 13
20 Colonial Athletic 0.4813 0.4886 22 12
21 Mid-Continent 0.4792 0.4865 23 8
22 Big Sky 0.4778 0.5414 2 9
23 Ivy League 0.4758 0.4964 18 8
24 Southland 0.4662 0.5142 8 12
25 America East 0.4540 0.4476 32 9
26 Metro Atlantic Athletic 0.4484 0.4667 30 10
27 Ohio Valley 0.4459 0.4850 24 11
28 Independents 0.4389 0.4696 28 11
29 Southwestern Athletic 0.4359 0.5369 3 10
30 Atlantic Sun 0.4313 0.4697 27 10
31 Mid-Eastern 0.4233 0.4902 20 11
32 Northeast 0.4214 0.4521 31 11
As of tonight, with all games final, here were the rankings--
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1 Atlantic Coast 0.6157 0.5720 1 12
2 Pacific-10 0.5669 0.4987 15 10
3 Missouri Valley 0.5658 0.5140 9 10
4 Big Ten 0.5582 0.5210 6 11
5 Big East 0.5574 0.5216 5 16
6 Big 12 0.5532 0.4940 19 12
7 Mountain West 0.5494 0.5044 13
8 Southeastern 0.5494 0.5102 10 12
9 Conference USA 0.5334 0.4978 17 12
10 Western Athletic 0.5159 0.5083 11 9
11 West Coast 0.5099 0.5340 4 8
12 Patriot League 0.4988 0.4714 26 8
13 Big West 0.4941 0.4895 21 8
14 Atlantic 10 0.4940 0.4673 29 14
15 Southern 0.4933 0.5061 12 11
16 Horizon League 0.4923 0.5024 14 9
17 Mid-American 0.4857 0.4768 25 12
18 Big South 0.4836 0.5164 7 8
19 Sun Belt 0.4830 0.4982 16 13
20 Colonial Athletic 0.4813 0.4886 22 12
21 Mid-Continent 0.4792 0.4865 23 8
22 Big Sky 0.4778 0.5414 2 9
23 Ivy League 0.4758 0.4964 18 8
24 Southland 0.4662 0.5142 8 12
25 America East 0.4540 0.4476 32 9
26 Metro Atlantic Athletic 0.4484 0.4667 30 10
27 Ohio Valley 0.4459 0.4850 24 11
28 Independents 0.4389 0.4696 28 11
29 Southwestern Athletic 0.4359 0.5369 3 10
30 Atlantic Sun 0.4313 0.4697 27 10
31 Mid-Eastern 0.4233 0.4902 20 11
32 Northeast 0.4214 0.4521 31 11
Comment