In the Division II NJCAA National Poll, ICC has risen to #2 behind Monroe Community College, even without playing in the past week, as the teams ahead of them have lost games.
.......... College Location Record Points 1st Pl Votes Last Week
1 Monroe Community College Rochester, NY 6-0 98 9 2
2 Illinois Central College East Peoria, IL 7-1 72 0 4
3 Des Moines Area Community College Boone, IA 9-1 67 0 6
4 Mott Community College Flint, MI 4-1 65 1 1
5 Cecil Community College North East, MD 4-1 58 0 3
6 Phoenix College Phoenix, AZ 3-0 42 0 7
7 Mercer County Community College Trenton, NJ 5-0 38 0 9
8 Waubonsee Community College Sugar Grove, IL 6-1 29 0 5
9 Brown Mackie College Salina, KS 9-2 22 0 10
10 Wilbur Wright College Chicago, IL 7-1 18 0 15
11 Grand Rapids Community College Grand Rapids, MI 6-0 16 0 12
12 Kirkwood Community College Cedar Rapids, IA 7-3 6 0 13
13 Bismarck State College Bismarck, ND 5-2 5 0 0
14 Rend Lake College Ina, IL 7-1 3 0 0
14 Lakeland Community College (Ohio) Kirtland, OH 5-0 3 0 14
14 Penn Valley Community College Kansas City, MO 8-3 3 0 8
14 Scottsdale Community College Scottsdale, AZ 3-0 3 0 0
.......... College Location Record Points 1st Pl Votes Last Week
1 Monroe Community College Rochester, NY 6-0 98 9 2
2 Illinois Central College East Peoria, IL 7-1 72 0 4
3 Des Moines Area Community College Boone, IA 9-1 67 0 6
4 Mott Community College Flint, MI 4-1 65 1 1
5 Cecil Community College North East, MD 4-1 58 0 3
6 Phoenix College Phoenix, AZ 3-0 42 0 7
7 Mercer County Community College Trenton, NJ 5-0 38 0 9
8 Waubonsee Community College Sugar Grove, IL 6-1 29 0 5
9 Brown Mackie College Salina, KS 9-2 22 0 10
10 Wilbur Wright College Chicago, IL 7-1 18 0 15
11 Grand Rapids Community College Grand Rapids, MI 6-0 16 0 12
12 Kirkwood Community College Cedar Rapids, IA 7-3 6 0 13
13 Bismarck State College Bismarck, ND 5-2 5 0 0
14 Rend Lake College Ina, IL 7-1 3 0 0
14 Lakeland Community College (Ohio) Kirtland, OH 5-0 3 0 14
14 Penn Valley Community College Kansas City, MO 8-3 3 0 8
14 Scottsdale Community College Scottsdale, AZ 3-0 3 0 0
Comment