In last week's AP poll, Bradley had 2 votes, and this week they have
...............THREE VOTES !
Florida gone from the top spot.
Five different MVC teams getting votes (WSU, MSU, SIU, CU, BU)
Wichita State has moved all the way up to #17!!
1. UCLA (36) 4-0 1,727
2. Pittsburgh (18 ) 6-0 1,666
3. Ohio State (15) 6-0 1,649
4. Florida (3) 6-1 1,576
5. Kansas 5-1 1,490
6. Alabama 5-0 1,404
7. North Carolina 4-1 1,389
8. Marquette 6-0 1,240
9. Texas A&M 5-0 1,213
10. LSU 2-1 985
11. Duke 5-1 946
12. Wisconsin 5-1 807
13. Washington 5-0 731
14. Memphis 3-1 685
15. Syracuse 6-0 662
16. Arizona 3-1 652
17. Wichita State 4-0 635
18. Georgetown 3-1 628
19. Butler 7-0 572
20. Connecticut 5-0 516
21. Georgia Tech 5-1 511
22. Gonzaga 6-1 421
23. Maryland 7-0 376
24. Nevada 5-0 349
25. Virginia 4-0 91
OTHERS RECEIVING VOTES
Texas 89, Xavier 54, Oklahoma State 43, Michigan State 42, Missouri State 37, Kentucky 37, Arkansas 33, Illinois 33, San Diego State 22, Southern Illinois 21, Creighton 15, Tennessee 11, Air Force 8, Florida State 5, George Washington 4, Michigan 4, West Virginia 4, Bradley 3, Old Dominion 3, Louisville 3, Massachusetts 2, New Mexico 2, Oregon 1, Holy Cross 1, Villanova 1, Wake Forest 1.
DROPPED FROM RANKINGS
Kentucky 20, Tennessee 22.
In the ESPN/USA Today poll, Wichita is #22, but BU not getting any votes
1. Ohio State (11) 6-0 740
2. UCLA (13) 4-0 734
3. Pittsburgh (5) 6-0 708
4. Florida (2) 6-1 690
5. Kansas 5-1 572
6. North Carolina 4-1 571
7. Alabama 5-0 566
8. Texas A&M 5-0 532
9. Marquette 6-0 450
10. Duke 5-1 424
11. Washington 5-0 393
12. LSU 2-1 379
13. Wisconsin 5-1 373
14. Syracuse 6-0 325
15. Connecticut 5-0 308
16. Arizona 3-1 298
17. Memphis 3-1 263
18. Butler 7-0 232
19. Maryland 7-0 209
20. Nevada 5-0 205
21. Gonzaga 6-1 201
22. Wichita State 4-0 187
23. Georgetown 3-1 179
24. Georgia Tech 5-1 175
25. Texas 4-1 69
OTHERS RECEIVING VOTES
Illinois 52, San Diego State 44, Michigan State 42, Air Force 35, Oklahoma State 24, Michigan 24, Arkansas 20, Kentucky 13, Xavier 10, Louisville 6, Tennessee 5, Creighton 4, Oral Roberts 4, Oregon 3, Brigham Young 3, Southern Illinois 2, Virginia 1.
DROPPED FROM RANKINGS
Tennessee 21, Kentucky 22.
...............THREE VOTES !
Florida gone from the top spot.
Five different MVC teams getting votes (WSU, MSU, SIU, CU, BU)
Wichita State has moved all the way up to #17!!
1. UCLA (36) 4-0 1,727
2. Pittsburgh (18 ) 6-0 1,666
3. Ohio State (15) 6-0 1,649
4. Florida (3) 6-1 1,576
5. Kansas 5-1 1,490
6. Alabama 5-0 1,404
7. North Carolina 4-1 1,389
8. Marquette 6-0 1,240
9. Texas A&M 5-0 1,213
10. LSU 2-1 985
11. Duke 5-1 946
12. Wisconsin 5-1 807
13. Washington 5-0 731
14. Memphis 3-1 685
15. Syracuse 6-0 662
16. Arizona 3-1 652
17. Wichita State 4-0 635
18. Georgetown 3-1 628
19. Butler 7-0 572
20. Connecticut 5-0 516
21. Georgia Tech 5-1 511
22. Gonzaga 6-1 421
23. Maryland 7-0 376
24. Nevada 5-0 349
25. Virginia 4-0 91
OTHERS RECEIVING VOTES
Texas 89, Xavier 54, Oklahoma State 43, Michigan State 42, Missouri State 37, Kentucky 37, Arkansas 33, Illinois 33, San Diego State 22, Southern Illinois 21, Creighton 15, Tennessee 11, Air Force 8, Florida State 5, George Washington 4, Michigan 4, West Virginia 4, Bradley 3, Old Dominion 3, Louisville 3, Massachusetts 2, New Mexico 2, Oregon 1, Holy Cross 1, Villanova 1, Wake Forest 1.
DROPPED FROM RANKINGS
Kentucky 20, Tennessee 22.
In the ESPN/USA Today poll, Wichita is #22, but BU not getting any votes
1. Ohio State (11) 6-0 740
2. UCLA (13) 4-0 734
3. Pittsburgh (5) 6-0 708
4. Florida (2) 6-1 690
5. Kansas 5-1 572
6. North Carolina 4-1 571
7. Alabama 5-0 566
8. Texas A&M 5-0 532
9. Marquette 6-0 450
10. Duke 5-1 424
11. Washington 5-0 393
12. LSU 2-1 379
13. Wisconsin 5-1 373
14. Syracuse 6-0 325
15. Connecticut 5-0 308
16. Arizona 3-1 298
17. Memphis 3-1 263
18. Butler 7-0 232
19. Maryland 7-0 209
20. Nevada 5-0 205
21. Gonzaga 6-1 201
22. Wichita State 4-0 187
23. Georgetown 3-1 179
24. Georgia Tech 5-1 175
25. Texas 4-1 69
OTHERS RECEIVING VOTES
Illinois 52, San Diego State 44, Michigan State 42, Air Force 35, Oklahoma State 24, Michigan 24, Arkansas 20, Kentucky 13, Xavier 10, Louisville 6, Tennessee 5, Creighton 4, Oral Roberts 4, Oregon 3, Brigham Young 3, Southern Illinois 2, Virginia 1.
DROPPED FROM RANKINGS
Tennessee 21, Kentucky 22.
Comment