Announcement

Collapse
No announcement yet.

Unconfigured Ad Widget 7

Collapse

Missouri Valley has a new CONFERENCE SCORING LEADER

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Missouri Valley has a new CONFERENCE SCORING LEADER

    Colt Ryan took over the top spot from Greg McDermott




    SCORING Cl G FG 3FG FT Pts Avg/G (Conference games)
    1. Ryan, Colt-UE Jr 17 119 43 94 375 22.1
    2. McDermott,Doug-CU So 17 136 19 64 355 20.9
    3. Stutz, Garrett-WSU Sr 15 93 8 61 255 17.0
    4. Simons, Ben-DU Jr 12 74 28 27 203 16.9
    5. Weems,Kyle-MSU Sr 16 98 35 39 270 16.9
    6. Rice, Rayvonte-DU So 16 82 11 68 243 15.2
    7. Brown, Taylor-BU Sr 16 77 17 64 235 14.7
    8. Lathan, Dwayne-INS Sr 15 72 13 60 217 14.5
    9. Brown,Tyler-ILS Jr 16 71 27 48 217 13.6
    10. Ragland, Joe-WSU Sr 15 70 26 37 203 13.5
    11. Carmichael,Jackie-ILS Jr 16 82 1 51 216 13.5
    12. Odum, Jake-INS So 16 62 12 77 213 13.3
    13. Downing,Anthony-MSU Jr 16 72 24 37 205 12.8
    14. Young,Antoine-CU Sr 17 71 5 68 215 12.6
    15. James, Anthony-UNI Jr 15 74 13 27 188

Unconfigured Ad Widget 6

Collapse
Working...
X