The AP and other rankings will be out later, but CHN already has their updated rankings out.
Creighton fell all the way from 26 to 49
Old Dominion and Butler have moved into the top 50
Missouri State goes 2-0 and drops from 37 to 40
Wichita State goes 3-0 and goes from 41 to 37
SIU went from 19 to 16
Team Record Last Pre.
1 Florida 4-0 1
2 UNC 3-0 2
3 Wisconsin 3-0 4
4 Pittsburgh 5-0 5
5 OSU 4-0 7
6 UCLA 1-0 6
7 LSU 2-0 9
9 Texas A&M 4-0 12
8 Kansas 2-1 3
10 Arizona 2-1 8
11 Syracuse 4-0 11
12 Alabama 3-0 14
13 Duke 3-0 15
14 Washington 4-0 16
15 Louisville 1-0 18
16 Southern Illinois 2-0 19
17 Texas 3-1 17
18 Nevada 3-0 20
19 Maryland 5-0 70
20 Memphis 1-0 21
21 Boston College 1-1 10
22 Georgia Tech 3-0 22
23 Gonzaga 4-0 25
24 G'Town 2-1 13
25 Illinois 4-0 28
26 Air Force 4-0 38
27 Oklahoma State 4-0 30
28 Tennessee 4-0 31
29 Virginia 2-0 34
30 Xavier 3-0 35
31 Kentucky 2-0 32
32 Connecticut 4-0 33
33 Michigan State 4-1 36
34 Villanova 1-1 24
35 Marquette 4-0 27
36 Indiana 3-1 23
37 Wichita State 3-0 41
38 Texas Tech 4-0 42
39 San Diego State 5-0 50
40 Missouri State 2-0 37
41 Florida State 3-0 45
42 Michigan 5-0 46
43 Winthrop 3-1 77
44 Arkansas 2-0 43
45 Oklahoma 2-0 48
46 Butler 4-0 106
47 Houston 2-0 49
48 GW 3-0 47
49 Creighton 1-1 26
50 Old Dominion 4-1 67
Dropped Out
Hofstra 0-2 29
USC 1-1 39
New Mexico State 1-2 40
BYU 1-1 44
Creighton fell all the way from 26 to 49
Old Dominion and Butler have moved into the top 50
Missouri State goes 2-0 and drops from 37 to 40
Wichita State goes 3-0 and goes from 41 to 37
SIU went from 19 to 16
Team Record Last Pre.
1 Florida 4-0 1
2 UNC 3-0 2
3 Wisconsin 3-0 4
4 Pittsburgh 5-0 5
5 OSU 4-0 7
6 UCLA 1-0 6
7 LSU 2-0 9
9 Texas A&M 4-0 12
8 Kansas 2-1 3
10 Arizona 2-1 8
11 Syracuse 4-0 11
12 Alabama 3-0 14
13 Duke 3-0 15
14 Washington 4-0 16
15 Louisville 1-0 18
16 Southern Illinois 2-0 19
17 Texas 3-1 17
18 Nevada 3-0 20
19 Maryland 5-0 70
20 Memphis 1-0 21
21 Boston College 1-1 10
22 Georgia Tech 3-0 22
23 Gonzaga 4-0 25
24 G'Town 2-1 13
25 Illinois 4-0 28
26 Air Force 4-0 38
27 Oklahoma State 4-0 30
28 Tennessee 4-0 31
29 Virginia 2-0 34
30 Xavier 3-0 35
31 Kentucky 2-0 32
32 Connecticut 4-0 33
33 Michigan State 4-1 36
34 Villanova 1-1 24
35 Marquette 4-0 27
36 Indiana 3-1 23
37 Wichita State 3-0 41
38 Texas Tech 4-0 42
39 San Diego State 5-0 50
40 Missouri State 2-0 37
41 Florida State 3-0 45
42 Michigan 5-0 46
43 Winthrop 3-1 77
44 Arkansas 2-0 43
45 Oklahoma 2-0 48
46 Butler 4-0 106
47 Houston 2-0 49
48 GW 3-0 47
49 Creighton 1-1 26
50 Old Dominion 4-1 67
Dropped Out
Hofstra 0-2 29
USC 1-1 39
New Mexico State 1-2 40
BYU 1-1 44
Comment