I guess they keep this kind of statistic, but aren't there people of "mixed race" -- where do they fit?
Their big news is that for the first time in all of D-I, Black athletes outnumber the whites in a sport -- football (45.8% are Black, 45.1% are white)
--oddly the NCAA chooses to use the somewhat archaic term "Caucasians"
Men??™s sports ethnicity percentages 1999-2010 (Division I)
Sport %White %White %Black %Black
........ 1999 2010 1999 2010
Baseball 83.0 83.4 6.6 5.6
Basketball 34.6 30.5 55.0 60.9
Football 51.3 45.1 39.5 45.8
FBS 48.7 43.0 40.3 47.4
FCS 54.3 47.6 38.5 43.9
Lacrosse 91.0 90.2 1.3 1.9
Soccer 72.1 68.2 7.3 11.0
Track (IN) 61.3 60.8 26.9 27.3
Track (OUT) 61.2 60.7 26.4 27.0
Wrestling 80.0 79.5 7.8 5.6
Their big news is that for the first time in all of D-I, Black athletes outnumber the whites in a sport -- football (45.8% are Black, 45.1% are white)
--oddly the NCAA chooses to use the somewhat archaic term "Caucasians"
Men??™s sports ethnicity percentages 1999-2010 (Division I)
Sport %White %White %Black %Black
........ 1999 2010 1999 2010
Baseball 83.0 83.4 6.6 5.6
Basketball 34.6 30.5 55.0 60.9
Football 51.3 45.1 39.5 45.8
FBS 48.7 43.0 40.3 47.4
FCS 54.3 47.6 38.5 43.9
Lacrosse 91.0 90.2 1.3 1.9
Soccer 72.1 68.2 7.3 11.0
Track (IN) 61.3 60.8 26.9 27.3
Track (OUT) 61.2 60.7 26.4 27.0
Wrestling 80.0 79.5 7.8 5.6
Comment