CNN did a study of how much money was made by the basketball programs of the D-I schools and a couple others.....
They do not give a very clear explanation how they got their figures, and I have to think those figures are hard to compare to each other since different schools likely keep their tabulations differently, and State schools have (as we have shown plainly many times) sources of income from taxpayer revenues.....while private schools do not.
The numbers show the program's earnings (income), expenses, and profit..
the income may come from many sources - not necessarily all generated by the program - some is from taxpayer sources!
here are all the Valley schools and others nearby and a few others...
..School...........earnings.....expenses...profit. .margin
Bradley University 2,994,774 2,970,067 24,707 0.8%
Chipola College 377,032 377,032 - 0.0%
Creighton University 4,825,617 4,036,610 789,007 16.4%
DePaul University 3,257,409 3,257,409 - 0.0%
Drake University 2,044,433 2,126,455 (82,022) -4.0%
Duke University 11,842,009 13,873,859 (2,031,850) -17.2% (biggest loss of all schools!)
Eastern Illinois University 620,665 813,194 (192,529) -31.0%
Florida Gulf Coast University 579,497 622,387 (42,890) -7.4%
Illinois State University 1,525,638 1,718,793 (193,155) -12.7%
Indiana State University 713,678 1,248,174 (534,496) -74.9%
Indiana University-Bloomington 15,173,264 6,946,942 8,226,322 54.2%
Missouri State University 3,745,378 1,837,352 1,908,026 50.9%
Northern Illinois University 483,475 1,518,259 (1,034,784) -214.0%
Northwestern University 9,328,062 3,720,715 5,607,347 60.1%
Purdue University-Main Campus 7,488,464 4,701,270 2,787,194 37.2%
Saint Louis University-Main Campus 3,105,150 3,105,150 - 0.0%
Southeast Missouri State University 1,339,430 970,508 368,922 27.5%
Southern Illinois University Carbondale 1,805,378 2,230,041 (424,663) -23.5%
Southern Illinois University Edwardsville 915,346 694,587 220,759 24.1%
University of California-Davis 482,351 730,075 (247,724) -51.4%
University of Connecticut 8,379,899 6,796,942 1,582,957 18.9%
University of Evansville 1,978,179 1,978,179 - 0.0%
University of Illinois at Chicago 1,303,094 1,420,977 (117,883) -9.0%
University of Illinois at Urbana-Champaign 14,507,336 4,772,399 9,734,937 67.1%
University of Iowa 9,423,886 4,443,481 4,980,405 52.8%
University of Kansas 15,737,145 8,219,362 7,517,783 47.8%
University of Kentucky 14,773,034 8,615,726 6,157,308 41.7%
University of Northern Iowa 1,901,814 1,511,228 390,586 20.5%
Western Illinois University 904,384 904,384 - 0.0%
Wichita State University 4,139,169 3,187,098 952,071 23.0%
Bradley generated the 4th most of all Valley schools, and ISU & SIU had the two biggest LOSSES of any Valley school and ISU has the 2nd WORST income generated!
BU generated almost as much revenue as DePaul...and I am also puzzled with Missouri State's figures....it may reflect a large endowment...
Comment