If this is your first visit, feel free to
check out the Frequently Asked Questions by clicking this
LINK.
You are welcome as a guest, but you will have to REGISTER
before you can post messages.
To register, click the link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.
Welcome to BradleyFans.com! Visitors are welcome, but we encourage you to sign up and register as a member. It's free and takes only a few seconds. Just click on the link to Register at the top right of the page, and follow instructions.
If you have any problems or questions, click on the link at the bottom right of the page to Contact Us.
Announcement
Collapse
No announcement yet.
Unconfigured Ad Widget 7
Collapse
Former Illini embarrassed by current Illinois team
Sound familiar? I think it would be a good idea for us to look at 1 or 2 6-5, 6-6 260+ pound HS lineman every 4 years, maybe someone would rather play basketball in college Read it -
Now granted I am not an Illinois fan nor do I follow Illinois very closely, so I could definitely be wrong on this.
If memory serves me right....wasn't Bradford part of one or two of the worst Illinois teams in 30+ years??? Seems to be a case of the pot calling the kettle black.
It would be like Marcus Fizer saying that he is embarassed by the Bulls' poor performance this season.
Bradford's teams at Illinois were all pretty good.....except his very first season, and since he was the top scorer on that team, I'd hardly blame him...
2 seasons under Lon Kruger..
14-18, and 22-10
and two under Bruce Weber...
27-8, and 26-9
Here are the stats of the players who were on that 14-18 team in 1998-99
Total Field Goals 3-Pt Field Goals Free Throws Rebounds Assists Blocks Steals Points
Name Class Year Pos Ht G Made Atts Pct Made Atts Pct Made Atts Pct No Avg No Avg No Avg No Avg No Avg
Ammons, Carvell SO 1998-99 F 6-6 2 1 1 100.000 - - - - - - 2 1.000 1 0.500 - - - - 2 1.000
Archibald, Robert FR 1998-99 F/C 6-10 32 32 82 39.000 - - - 31 45 68.900 100 3.100 26 0.800 10 0.300 16 0.500 95 3.000
Beyers, Rich SO 1998-99 F 6-8 11 17 47 36.200 4 18 22.200 5 5 100.000 20 1.800 10 0.900 5 0.500 7 0.600 43 3.900
Bradford, Cory FR 1998-99 G 6-2 32 174 450 38.700 85 205 41.500 61 90 67.800 84 2.600 62 1.900 1 0.000 25 0.700 494 15.400
Brown, Cleotis JR 1998-99 G 6-4 32 107 280 38.200 20 64 31.300 61 99 61.600 152 4.800 44 1.400 13 0.400 52 1.600 295 9.200
Campbell, Bryan JR 1998-99 F 6-6 7 0 7 0.000 0 1 0.000 - - - 5 0.700 1 0.100 - - 2 0.300 - -
Chukwudebe, Victor JR 1998-99 F 6-7 32 78 175 44.600 0 1 0.000 22 35 62.900 158 4.900 16 0.500 20 0.600 22 0.700 178 5.600
Davis, Arias SR 1998-99 G 6-2 25 29 94 30.900 18 64 28.100 6 8 75.000 20 0.800 10 0.400 2 0.000 9 0.400 82 3.300
Hawkins, Fess SO 1998-99 C 6-10 32 77 164 47.000 - - - 47 76 61.800 162 5.100 19 0.600 36 1.100 24 0.700 201 6.300
Johnson, Lucas FR 1998-99 F 6-7 31 37 113 32.700 15 50 30.000 46 60 76.700 96 3.100 45 1.500 4 0.100 12 0.400 135 4.400
Krupalija, Damir FR 1998-99 F 6-8 24 35 73 47.900 6 18 33.300 34 53 64.200 132 5.500 25 1.000 13 0.500 15 0.600 110 4.600
Mast, Nate SO 1998-99 G 5-10 31 20 44 45.500 11 27 40.700 14 21 66.700 17 0.500 36 1.200 - - 14 0.500 65 2.100
Mcclain, Sergio SO 1998-99 G/F 6-3 31 98 261 37.500 6 29 20.700 65 107 60.700 106 3.400 81 2.600 3 0.000 71 2.300 267 8.600
Good call T, I think I tend to remember that first season because Bradford was the face of that team whereas his other teams he wasn't typically the best player.
Bradford's teams at Illinois were all pretty good.....except his very first season, and since he was the top scorer on that team, I'd hardly blame him...
Comment