It's almost March so I decided to check out my "other" favorite team Syracuse. They really impressed tonight. They beat a Top 10 Villanova team by 20 points and had roughly 35,000 fans there tonight! The placed looked ELECTRIC! It is a record for an on campus basketball game. These guys are good. They will be in the Final 4! They may be the #1 ranked team in the country after the losses by UK and KU! No 5 OT thrillers needed for this squad to make the tournament this year. These guys are the real deal! The atmosphere for that game tonight ranks up there or may even surpass any Duke game that I have seen at Cameron for overall electricity and fan support! I mean these guys were murdering Villanova and the crown was going berserk. The Carrier Dome is a Regional site and there is talk that Syracuse would be the #1 seed in the West! If so they will be dancing well into April! Book it!
Announcement
Collapse
No announcement yet.
Unconfigured Ad Widget 7
Collapse
The 'Cuse
Collapse
X
-
The reason for Syracuse's success............
Jim Boheim
Head coaching record
Season Team Overall Conference Standing Postseason
Syracuse (Big East Conference) (1976??present)
1976??77 Syracuse 26??4 -- -- NCAA Sweet Sixteen
1977??78 Syracuse 22??6 -- -- NCAA First Round
1978??79 Syracuse 26??4 -- -- NCAA Sweet Sixteen
1979??80 Syracuse 26??4 5??1 T??1st NCAA Sweet Sixteen
1980??81 Syracuse 22??12 6??8 6th NIT Runner-up
1981??82 Syracuse 16??13 7??7 5th NIT Second Round
1982??83 Syracuse 21??10 9??7 5th NCAA Second Round
1983??84 Syracuse 23??9 12??4 2nd NCAA Sweet Sixteen
1984??85 Syracuse 22??9 9??7 3rd NCAA Second Round
1985??86 Syracuse 26??6 14??2 1st NCAA Second Round
1986??87 Syracuse 31??7 12??4 1st NCAA Runner-up
1987??88 Syracuse 26??9 11??5 2nd NCAA Second Round
1988??89 Syracuse 30??8 10??6 3rd NCAA Elite Eight
1989??90 Syracuse 26??7 12??4 1st NCAA Sweet Sixteen
1990??91 Syracuse 26??6 12??4 1st NCAA First Round
1991??92 Syracuse 22??10 10??8 5th NCAA Second Round
1992??93 Syracuse 20??9 10??8 3rd None (NCAA Violations)
1993??94 Syracuse 23??7 13??5 2nd NCAA Sweet Sixteen
1994??95 Syracuse 20??10 12??6 3rd NCAA Second Round
1995??96 Syracuse 29??9 12??6 2nd (BE 7) NCAA Runner-up
1996??97 Syracuse 19??13 9??9 4th (BE 7) NIT First Round
1997??98 Syracuse 26??9 12??6 1st (BE 7) NCAA Sweet Sixteen
1998??99 Syracuse 21??12 10??8 4th NCAA First Round
1999??00 Syracuse 26??6 13??3 1st NCAA Sweet Sixteen
2000??01 Syracuse 25??9 10??6 T??2nd (West) NCAA Second Round
2001??02 Syracuse 23??13 9??7 T??3rd (West) NIT Semi??Finals
2002??03 Syracuse 30??5 13??3 T??1st (West) NCAA Champions
2003??04 Syracuse 23??8 11??5 T??3rd NCAA Sweet Sixteen
2004??05 Syracuse 27??7 11??5 T??3rd NCAA First Round
2005??06 Syracuse 23??12 7??9 T??9th NCAA First Round
2006??07 Syracuse 24??11 10??6 T??5th NIT Quarter??Finals
2007??08 Syracuse 21??14 9??9 T??8th NIT Quarter??Finals
2008??09 Syracuse 28??10 11??7 6th NCAA Sweet Sixteen
2009??10 Syracuse 27??2 14??2 1st
Syracuse: 826??290 (.740) 325??177 (.647)
Total: 825??290 (.740)
Comment
-
Originally posted by Braves4Life View PostThe reason for Syracuse's success............
Jim Boheim
Head coaching record
Season Team Overall Conference Standing Postseason
Syracuse (Big East Conference) (1976??present)
1976??77 Syracuse 26??4 -- -- NCAA Sweet Sixteen
1977??78 Syracuse 22??6 -- -- NCAA First Round
1978??79 Syracuse 26??4 -- -- NCAA Sweet Sixteen
1979??80 Syracuse 26??4 5??1 T??1st NCAA Sweet Sixteen
1980??81 Syracuse 22??12 6??8 6th NIT Runner-up
1981??82 Syracuse 16??13 7??7 5th NIT Second Round
1982??83 Syracuse 21??10 9??7 5th NCAA Second Round
1983??84 Syracuse 23??9 12??4 2nd NCAA Sweet Sixteen
1984??85 Syracuse 22??9 9??7 3rd NCAA Second Round
1985??86 Syracuse 26??6 14??2 1st NCAA Second Round
1986??87 Syracuse 31??7 12??4 1st NCAA Runner-up
1987??88 Syracuse 26??9 11??5 2nd NCAA Second Round
1988??89 Syracuse 30??8 10??6 3rd NCAA Elite Eight
1989??90 Syracuse 26??7 12??4 1st NCAA Sweet Sixteen
1990??91 Syracuse 26??6 12??4 1st NCAA First Round
1991??92 Syracuse 22??10 10??8 5th NCAA Second Round
1992??93 Syracuse 20??9 10??8 3rd None (NCAA Violations)
1993??94 Syracuse 23??7 13??5 2nd NCAA Sweet Sixteen
1994??95 Syracuse 20??10 12??6 3rd NCAA Second Round
1995??96 Syracuse 29??9 12??6 2nd (BE 7) NCAA Runner-up
1996??97 Syracuse 19??13 9??9 4th (BE 7) NIT First Round
1997??98 Syracuse 26??9 12??6 1st (BE 7) NCAA Sweet Sixteen
1998??99 Syracuse 21??12 10??8 4th NCAA First Round
1999??00 Syracuse 26??6 13??3 1st NCAA Sweet Sixteen
2000??01 Syracuse 25??9 10??6 T??2nd (West) NCAA Second Round
2001??02 Syracuse 23??13 9??7 T??3rd (West) NIT Semi??Finals
2002??03 Syracuse 30??5 13??3 T??1st (West) NCAA Champions
2003??04 Syracuse 23??8 11??5 T??3rd NCAA Sweet Sixteen
2004??05 Syracuse 27??7 11??5 T??3rd NCAA First Round
2005??06 Syracuse 23??12 7??9 T??9th NCAA First Round
2006??07 Syracuse 24??11 10??6 T??5th NIT Quarter??Finals
2007??08 Syracuse 21??14 9??9 T??8th NIT Quarter??Finals
2008??09 Syracuse 28??10 11??7 6th NCAA Sweet Sixteen
2009??10 Syracuse 27??2 14??2 1st
Syracuse: 826??290 (.740) 325??177 (.647)
Total: 825??290 (.740)What part of illegal don't you understand?
Comment
-
Originally posted by Braves4Life View PostYes. But sadly that was also their worst year ever under Boheim.What part of illegal don't you understand?
Comment
Unconfigured Ad Widget 6
Collapse
Comment