Braves will host the Drexel Dragons (12-11)
11/13/09 @Saint Joseph's L 67-77 0-1 (0-0)
11/17/09 @Niagara L 69-76 0-2 (0-0)
11/20/09 @Rutgers L 56-58 0-3 (0-0)
11/24/09 @Pennsylvania W 58-49 1-3 (0-0)
11/27/09 Vermont W 74-61 2-3 (0-0)
11/28/09 Toledo W 69-59 3-3 (0-0)
11/29/09 Cornell L 54-61 3-4 (0-0)
12/02/09 @Villanova L 58-77 3-5 (0-0)
12/05/09 Northeastern W 49-47 4-5 (1-0)
12/13/09 St. Francis (ny) W 57-35 5-5 (1-0)
12/18/09 @Cal State Northridge W 75-63 6-5 (1-0)
12/21/09 @Kentucky L 44-88 6-6 (1-0)
12/29/09 Rhode Island L 79-80 6-7 (1-0)
01/02/10 @Delaware L 58-62 6-8 (1-1)
01/04/10 @Georgia State W 72-57 7-8 (2-1)
01/06/10 Vcu W 75-72 8-8 (3-1)
01/09/10 William And Mary L 48-73 8-9 (3-2)
01/13/10 @Towson W 52-49 9-9 (4-2)
01/16/10 @Old Dominion L 48-71 9-10 (4-3)
01/20/10 James Madison W 78-57 10-10 (5-3)
01/23/10 Hofstra W 75-62 11-10 (6-3)
01/27/10 @Northeastern W 61-48 12-10 (7-3)
01/31/10 @William And Mary L 51-54 12-11 (7-4)
11/13/09 @Saint Joseph's L 67-77 0-1 (0-0)
11/17/09 @Niagara L 69-76 0-2 (0-0)
11/20/09 @Rutgers L 56-58 0-3 (0-0)
11/24/09 @Pennsylvania W 58-49 1-3 (0-0)
11/27/09 Vermont W 74-61 2-3 (0-0)
11/28/09 Toledo W 69-59 3-3 (0-0)
11/29/09 Cornell L 54-61 3-4 (0-0)
12/02/09 @Villanova L 58-77 3-5 (0-0)
12/05/09 Northeastern W 49-47 4-5 (1-0)
12/13/09 St. Francis (ny) W 57-35 5-5 (1-0)
12/18/09 @Cal State Northridge W 75-63 6-5 (1-0)
12/21/09 @Kentucky L 44-88 6-6 (1-0)
12/29/09 Rhode Island L 79-80 6-7 (1-0)
01/02/10 @Delaware L 58-62 6-8 (1-1)
01/04/10 @Georgia State W 72-57 7-8 (2-1)
01/06/10 Vcu W 75-72 8-8 (3-1)
01/09/10 William And Mary L 48-73 8-9 (3-2)
01/13/10 @Towson W 52-49 9-9 (4-2)
01/16/10 @Old Dominion L 48-71 9-10 (4-3)
01/20/10 James Madison W 78-57 10-10 (5-3)
01/23/10 Hofstra W 75-62 11-10 (6-3)
01/27/10 @Northeastern W 61-48 12-10 (7-3)
01/31/10 @William And Mary L 51-54 12-11 (7-4)
Comment