looks like the fooling has begun......
Rank School Record Points Previous
1. Kansas (30) 5-0 774 1
2. Texas 5-0 730 3
3. Villanova 6-0 685 4
4. Kentucky 6-0 646 5
5. Duke (1) 6-0 642 7
6. Purdue 5-0 632 6
7. Syracuse 6-0 587 9
8. West Virginia 5-0 586 8
9. Michigan State 5-1 532 2
10. Washington 5-0 458 14
11. North Carolina 6-1 452 12
12. Tennessee 5-1 403 11
13. Connecticut 4-1 356 13
14. Georgetown 4-0 316 19 (tie)
15. Ohio State 5-1 309 18
16. Gonzaga 5-1 270 NR
17. Florida 6-0 244 NR
18. Louisville 4-1 156 16 (tie)
19. Clemson 6-1 142 19 (tie)
20. Butler 4-2 132 10
21. UNLV 5-0 101 NR
22. Texas A&M 5-1 93 NR
23. Georgia Tech 4-1 92 25
24. Cincinnati 4-1 82 NR
25. California 4-2 75 23
Dropped out: No. 15 Michigan (3-2), No. 16 (tie) Minnesota (4-2), No. 21 Illinois (4-2), No. 22 Maryland (4-2), No. 24 Vanderbilt (4-1).
Others receiving votes: Oklahoma State 71; Florida State 62; Portland 62; Vanderbilt 51; Miami (Fla.) 47; Michigan 45; Marquette 44; Brigham Young 36; Minnesota 24; St. John's 20; Arizona State 19; Mississippi 18; Washington State 12; Kansas State 11; Wisconsin 11; Memphis 8; Pittsburgh 8; Texas Tech 7; Missouri 5; Illinois State 4; Dayton 3; Maryland 2; New Mexico 2; Notre Dame 2; Saint Mary's 2; Cornell 1; Illinois 1; Richmond 1; Utah State 1.
1. Kansas (30) 5-0 774 1
2. Texas 5-0 730 3
3. Villanova 6-0 685 4
4. Kentucky 6-0 646 5
5. Duke (1) 6-0 642 7
6. Purdue 5-0 632 6
7. Syracuse 6-0 587 9
8. West Virginia 5-0 586 8
9. Michigan State 5-1 532 2
10. Washington 5-0 458 14
11. North Carolina 6-1 452 12
12. Tennessee 5-1 403 11
13. Connecticut 4-1 356 13
14. Georgetown 4-0 316 19 (tie)
15. Ohio State 5-1 309 18
16. Gonzaga 5-1 270 NR
17. Florida 6-0 244 NR
18. Louisville 4-1 156 16 (tie)
19. Clemson 6-1 142 19 (tie)
20. Butler 4-2 132 10
21. UNLV 5-0 101 NR
22. Texas A&M 5-1 93 NR
23. Georgia Tech 4-1 92 25
24. Cincinnati 4-1 82 NR
25. California 4-2 75 23
Dropped out: No. 15 Michigan (3-2), No. 16 (tie) Minnesota (4-2), No. 21 Illinois (4-2), No. 22 Maryland (4-2), No. 24 Vanderbilt (4-1).
Others receiving votes: Oklahoma State 71; Florida State 62; Portland 62; Vanderbilt 51; Miami (Fla.) 47; Michigan 45; Marquette 44; Brigham Young 36; Minnesota 24; St. John's 20; Arizona State 19; Mississippi 18; Washington State 12; Kansas State 11; Wisconsin 11; Memphis 8; Pittsburgh 8; Texas Tech 7; Missouri 5; Illinois State 4; Dayton 3; Maryland 2; New Mexico 2; Notre Dame 2; Saint Mary's 2; Cornell 1; Illinois 1; Richmond 1; Utah State 1.
Comment