admittedly, nobody in the Valley is doing all that well...and I know it's early...but
the scoring leader, Osiris was only 1-10 last night from 3-pt..and the other expected guys like Josh Young,
Dillard, Stinnett, Kelly, Farokhmanesh, Freeman, Hannah, and Marshall are all way down so far.
SCORING ................GP FG 3's FT Pts Avg/G
1. Osiris Eldridge-ILS SR 4 28 9 17 82 20.5 ppg (46.7% on FG's & 85% on FT's)
2. Taylor Brown- BU SO 3 22 1 11 56 18.7 ppg (55% on FG's and 85% on FT's)
2. Toure' Murry -WSU SO 4 24 10 11 69 17.3 ppg
3. Kwadzo Ahelegbe-UNI JR 4 21 6 20 68 17.0 ppg
4. Colt Ryan ------UE FR 3 16 6 10 48 16.0 ppg
TB is also 3rd in rebounds/gm
the scoring leader, Osiris was only 1-10 last night from 3-pt..and the other expected guys like Josh Young,
Dillard, Stinnett, Kelly, Farokhmanesh, Freeman, Hannah, and Marshall are all way down so far.
SCORING ................GP FG 3's FT Pts Avg/G
1. Osiris Eldridge-ILS SR 4 28 9 17 82 20.5 ppg (46.7% on FG's & 85% on FT's)
2. Taylor Brown- BU SO 3 22 1 11 56 18.7 ppg (55% on FG's and 85% on FT's)
2. Toure' Murry -WSU SO 4 24 10 11 69 17.3 ppg
3. Kwadzo Ahelegbe-UNI JR 4 21 6 20 68 17.0 ppg
4. Colt Ryan ------UE FR 3 16 6 10 48 16.0 ppg
TB is also 3rd in rebounds/gm
Comment