Top RPIs left out of the NCAA tournament in the past 5 years
2009: San Diego State (34), Creighton (40), UAB (46)
2008: Dayton (32), Illinois State (33), UMass (42)
2007: Air Force (30), Missouri State (36), Bradley (38 )
2006: Missouri State (21), Hofstra (30), Creighton (39)
2005: Miami-Ohio (39), Wichita State (45), Buffalo (46)
What I notice immediately is how many MVC teams have been screwed. At least 1 MVC team every year is in the top 3 teams left out, and 7 MVC teams in the past 5 years are in the top 3 left out.
Just when it was being said that the MVC had "cracked the code" of the NCAA RPI formula!
2009: San Diego State (34), Creighton (40), UAB (46)
2008: Dayton (32), Illinois State (33), UMass (42)
2007: Air Force (30), Missouri State (36), Bradley (38 )
2006: Missouri State (21), Hofstra (30), Creighton (39)
2005: Miami-Ohio (39), Wichita State (45), Buffalo (46)
What I notice immediately is how many MVC teams have been screwed. At least 1 MVC team every year is in the top 3 teams left out, and 7 MVC teams in the past 5 years are in the top 3 left out.
Just when it was being said that the MVC had "cracked the code" of the NCAA RPI formula!
Comment