The attendance last night was 11,339, which places it 6th on the all-time list--
All-Time Bradley Home Crowds of 11,000
1. 11,597 #9 Michigan State 12-07-07 L, 61-66
2. 11,592 Illinois State 1-06-09 W, 56-52
3. 11,444 Illinois State 1-24-07 W, 88-67
4. 11,430 #15 Illinois 11-22-99 L, 62-72
5. 11,421 Illinois State 1-23-08 W, 76-75
6. 11,398 Drake (2 OT) 2-28-09 W, 77-75
7. 11,335 Creighton 2-16-08 W, 87-59
8. 11,320 Indiana State 1-08-00 W, 62-51
9. 11,309 Illinois State 2-21-01 W, 64-52
10. 11,207 Illinois State 2-22-97 W, 69-64
11. 11,164 Illinois State 2-01-06 W, 73-44
12. 11,161 Southern Illinois 1-17-04 L, 62-72
13. 11,117 VCU 12-22-07 L, 64-79
14. 11,080 Wichita State 1-20-07 W, 78-63
....11,080 DePaul 11-11-06 W, 78-58
16. 11,079 Southern Illinois 2-26-00 W, 71-63
17. 11,033 Indiana State 1-24-09 W, 68-56
18. 11,030 Illinois State (OT) 2-10-99 W, 74-70
19. 11,007 Indiana State 2-24-07 W, 74-58
20. 11,006 Indiana State 2-17-01 W, 62-60
All-Time Bradley Home Crowds of 11,000
1. 11,597 #9 Michigan State 12-07-07 L, 61-66
2. 11,592 Illinois State 1-06-09 W, 56-52
3. 11,444 Illinois State 1-24-07 W, 88-67
4. 11,430 #15 Illinois 11-22-99 L, 62-72
5. 11,421 Illinois State 1-23-08 W, 76-75
6. 11,398 Drake (2 OT) 2-28-09 W, 77-75
7. 11,335 Creighton 2-16-08 W, 87-59
8. 11,320 Indiana State 1-08-00 W, 62-51
9. 11,309 Illinois State 2-21-01 W, 64-52
10. 11,207 Illinois State 2-22-97 W, 69-64
11. 11,164 Illinois State 2-01-06 W, 73-44
12. 11,161 Southern Illinois 1-17-04 L, 62-72
13. 11,117 VCU 12-22-07 L, 64-79
14. 11,080 Wichita State 1-20-07 W, 78-63
....11,080 DePaul 11-11-06 W, 78-58
16. 11,079 Southern Illinois 2-26-00 W, 71-63
17. 11,033 Indiana State 1-24-09 W, 68-56
18. 11,030 Illinois State (OT) 2-10-99 W, 74-70
19. 11,007 Indiana State 2-24-07 W, 74-58
20. 11,006 Indiana State 2-17-01 W, 62-60
Comment