Announcement

Collapse
No announcement yet.

Unconfigured Ad Widget 7

Collapse

Trivia Question - Relevant?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Trivia Question - Relevant?

    What High School (anywhere in America or Canada) had produced the MOST
    scholarship Bradley basketball players who have played and graduated in the past dozen years?

  • #2
    the answer................mouse over to read

    it's a tie, as just last year Daniel Ruffin finished his career at BU so he & Cellus make two from Peoria Central,
    but the only other school that gave us two was Metamora (Aaron Zobrist & Danny Adams).
    Metarie Grace King gave us two kids (Granger, Suggs) but neither finished nor graduated at BU.

    Comment


    • #3
      Here's a complete list of the high schools. This encompasses 80 men's basketball players from the 1996-97 season on. This is just who is from where, not who also graduated. I had to check those myself.

      You missed Matt Moran and Crouch from Pekin.

      Do I get a prize?

      +----------+----------------------------------+-------------------+----------------+
      | COUNT(*) | high_school | hometown | name |
      +----------+----------------------------------+-------------------+----------------+
      | 2 | Grace King | Metairie | Louisiana |
      | 2 | Metamora | Metamora | Illinois |
      | 2 | Pekin | Pekin | Illinois |
      | 2 | Peoria Central | Peoria | Illinois |
      | 2 | Richwoods | Peoria | Illinois |
      | 2 | St. Patrick | Chicago | Illinois |
      | 1 | Alief Hastings | Houston | Texas |
      | 1 | Bartlett | Melbourne | Australia |
      | 1 | Blaine | Blaine | Minnesota |
      | 1 | Brebeuf Jesuit Prep | Indianapolis | Indiana |
      | 1 | Brewster Academy | Bloomington | Illinois |
      | 1 | Central | Naperville | Illinois |
      | 1 | Central | Burlington | Iowa |
      | 1 | Chicago Westinghouse | Chicago | Illinois |
      | 1 | Cordova | Sacramento | California |
      | 1 | Crane | Chicago | Illinois |
      | 1 | Douglas | Juneau | Alaska |
      | 1 | Dunbar | Fort Worth | Texas |
      | 1 | Dunwoody | Dunwoody | Georgia |
      | 1 | East Peoria | East Peoria | Illinois |
      | 1 | East St. Louis | East St. Louis | Illinois |
      | 1 | Emery Collegiate Institute | Toronto | Ontario |
      | 1 | Etiwanda | Rancho Cucamonga | California |
      | 1 | Gibault Catholic | Columbia | Illinois |
      | 1 | Grand Rapids Christian | Grand Rapids | Michigan |
      | 1 | Heartland Community | Henderson | Nebraska |
      | 1 | Highland Park | Topeka | Kansas |
      | 1 | Highland Park | Highland Park | Illinois |
      | 1 | Illinois Valley Central | Chillicothe | Illinois |
      | 1 | Indian River | Chesapeake | Virginia |
      | 1 | Joliet Township | Joliet | Illinois |
      | 1 | Kankakee | Kankakee | Illinois |
      | 1 | King | Chicago | Illinois |
      | 1 | Klein Forest | Houston | Texas |
      | 1 | Lake Forest | Lake Bluff | Illinois |
      | 1 | Lake Forest Academy | Springfield | Illinois |
      | 1 | Lawrence Central | Indianapolis | Indiana |
      | 1 | Lincoln-Way Central | New Lenox | Illinois |
      | 1 | Marian Central Catholic | McHenry | Illinois |
      | 1 | Mariner | Cape Coral | Florida |
      | 1 | Martingrove Collegiate Institute | Etobicoke | Ontario |
      | 1 | McCluer North | St. Louis | Missouri |
      | 1 | Milton Peters | Phillipsburg | St. Marteen |
      | 1 | Mojave | Las Vegas | Nevada |
      | 1 | Morgan Park | Chicago | Illinois |
      | 1 | New Trier | Neuilly sur Seine | France |
      | 1 | Nicolet | Milwaukee | Wisconsin |
      | 1 | Niles Notre Dame | Chicago | Illinois |
      | 1 | North Mecklenburg | Charlotte | North Carolina |
      | 1 | Ottawa Hills | Grand Rapids | Michigan |
      | 1 | Ozark | Ozark | Missouri |
      | 1 | Pekin Community | Pekin | Illinois |
      | 1 | Penn Hills | Pittsburgh | Pennsylvania |
      | 1 | Peoria Notre Dame | Peoria | Illinois |
      | 1 | Pleasant Plains | Springfield | Illinois |
      | 1 | Providence St. Mel | Chicago | Illinois |
      | 1 | Proviso West | Bellwood | Illinois |
      | 1 | Reserve Christian | Laplace | Louisiana |
      | 1 | Richfield | Richfield | Minnesota |
      | 1 | Rose Hill Christian | Banjul | Gambia |
      | 1 | Schlagle | Kansas City | Kansas |
      | 1 | Simeon | Chicago | Illinois |
      | 1 | Springfield (Southeast) | Springfield | Illinois |
      | 1 | St. James Secondary | Guelph | Ontario |
      | 1 | St. Rita | Chicago | Illinois |
      | 1 | St. Thomas Academy | St. Paul | Minnesota |
      | 1 | Tampa Bay Tech | Tampa | Florida |
      | 1 | Vaughn Secondary (Ont.) | Belgrade | Yugoslavia |
      | 1 | Verona | Verona | Missouri |
      | 1 | Warrenville South | Wheaton | Illinois |
      | 1 | Waterloo East | Waterloo | Iowa |
      | 1 | Westwood Secondary | Malton | Ontario |
      | 1 | Wheatland | Wheatland | California |
      | 1 | Wheeling | Wheeling | Illinois |
      +----------+----------------------------------+-------------------+----------------+

      Comment


      • #4
        Moran did graduate from BU.

        Like I said, the list is just who is from where.

        No prize?

        Comment

        Unconfigured Ad Widget 6

        Collapse
        Working...
        X