Over the past 2 weeks or so, here are the stats of five different MVC teams...
and how they are playing RIGHT NOW as they head into the post-season...
See if you can identify the teams...the answers are below, just mouse-over to see...
Stats are from the last three games.......
Team A- 3-0, 81 ppg, shooting 72-138 (52.2%) and 21-53 from 3-pt (40.0%), average margin: +10
Team B- 3-0, 82 ppg, shooting 84-168 (50.0%) and 28-62 from 3-pt (45.1%), average margin: +10
Team C- 2-1, 65.6ppg,shooting 73-165 (44.2%) and 22-62 from 3-pt (35.4%), average margin: +4
Team D- 0-3, 66 ppg, shooting 73-168 (43.4%) and 20-55 from 3-pt (36.3%), average margin: -8
Team E- 0-3, 60.5ppg,shooting 57-152 (37.5%) and 17-65 from 3-pt (26.1%), average margin: -5
Answers.......mouse over to read...
Team A is Bradley - arguably equal to the best stats of any team in the Valley recently
Team B is Creighton - playing strong
Team C is ISU - shooting much more poorly than in the 1st half of the season
Team D is SIU - falling fast
Team E is the Valley leader UNI
and how they are playing RIGHT NOW as they head into the post-season...
See if you can identify the teams...the answers are below, just mouse-over to see...
Stats are from the last three games.......
Team A- 3-0, 81 ppg, shooting 72-138 (52.2%) and 21-53 from 3-pt (40.0%), average margin: +10
Team B- 3-0, 82 ppg, shooting 84-168 (50.0%) and 28-62 from 3-pt (45.1%), average margin: +10
Team C- 2-1, 65.6ppg,shooting 73-165 (44.2%) and 22-62 from 3-pt (35.4%), average margin: +4
Team D- 0-3, 66 ppg, shooting 73-168 (43.4%) and 20-55 from 3-pt (36.3%), average margin: -8
Team E- 0-3, 60.5ppg,shooting 57-152 (37.5%) and 17-65 from 3-pt (26.1%), average margin: -5
Answers.......mouse over to read...
Team A is Bradley - arguably equal to the best stats of any team in the Valley recently
Team B is Creighton - playing strong
Team C is ISU - shooting much more poorly than in the 1st half of the season
Team D is SIU - falling fast
Team E is the Valley leader UNI
Comment