They still have a 21 rpi and a SOS of 12. Here is what they have done so far (oh, boy, Autins Peay, Buffalo, Ball St., Eastern IL, NC A&T). Nothing so great to me that merits such a high rating (other than losses to NC and Butler). RPI is really stupid at this point, sorry for the thread... They just got creamed at ISU tonight. About what I expected.
11-15 Austin Peay 4-6 (2-0) 168 70-62 W
11-22 Buffalo 8-4 (0-0) 90 64-49 W
11-29 at Butler 10-1 (2-0) 2 59-75 L
12-06 Ball St. 4-6 (0-0) 158 73-63 W
12-10 Eastern Illinois 2-8 (1-1) 342 80-76 W
12-13 West. Kentucky 6-4 (1-0) 39 72-40 W
12-18 at North Carolina 11-0 (0-0) 5 73-91 L
12-20 N.C. A&T 3-7 (1-0) 193 73-66 W
12-28 Drake 9-4 (1-1) 81 76-65 W
12-31 at Illinois St. 13-0 (2-0) 41 50-80 L
11-15 Austin Peay 4-6 (2-0) 168 70-62 W
11-22 Buffalo 8-4 (0-0) 90 64-49 W
11-29 at Butler 10-1 (2-0) 2 59-75 L
12-06 Ball St. 4-6 (0-0) 158 73-63 W
12-10 Eastern Illinois 2-8 (1-1) 342 80-76 W
12-13 West. Kentucky 6-4 (1-0) 39 72-40 W
12-18 at North Carolina 11-0 (0-0) 5 73-91 L
12-20 N.C. A&T 3-7 (1-0) 193 73-66 W
12-28 Drake 9-4 (1-1) 81 76-65 W
12-31 at Illinois St. 13-0 (2-0) 41 50-80 L
Comment